one.8° 110mm High Torque Hybrid Stepping Motor
CZPT specification
(Item) |
(Requirements) |
(Stage Angle) | one.8° |
(Phase Angle Precision) | ±5% (full step, no load) |
( Radial Engage in) | .02mm@450 g |
( Axial Enjoy) | .08mm@450 g |
(Max. radial pressure) | 330N 20mm (20mm from the flange) |
(Max. axial force) | 100N |
(Dielectric Power) | 1200VAC / 1s |
(Insulation Resistance) | 100MΩ ,500VDC |
(Ambient Temperature) | -20ºC~+50ºC |
(Insulation Class) | Class B |
CZPTal technical specs
(Model No.) | Recent /Period |
Resistance /Section |
Inductance /Period |
Holding Torque |
Detent Torque |
# of Leads | Rotor Inertia |
Excess weight | Length |
(Solitary shaft) | A | Ω | mH | N.m | N.m | # | kg | kg-cm | mm |
FL110STH99-5504A | 5.5 | .7 | nine.eight | eleven.two | .55 | 4 | 5 | three | 99±1 |
FL110STH150-6504A | 6.five | .seventy two | 11.five | 21 | one.09 | 4 | eight.four | five.9 | 150±1 |
FL110STH201-8004A | eight | .67 | twelve | 28 | one.62 | four | 11.seven | 7.5 | 201±1 |
Dimension
Wiring Diagram
Pull out torque curve
The motor can be made &manufactured with CZPT request.