HMEJ&lparAC&rpar collection Self-Braking CZPT Motor
HMEJ collection AC brake motor is three-stage asynchronous motor which is totally enclosed squirrel cage with further AC brake of disk variety&period of time It has benefit of rapidly brake&comma simple framework&comma higher trustworthiness and good flexibility&period of time In extra&comma the brake has handbook operate releasing structure which is widely employed in mechanical tools and transmissions gadgets for a variety of demands of fast stop and exact positioning&time period
Variety | Electricity | 380V 50Hz Full Loaded | Bodyweight | Housing Materials | |||||||||
&lparkw&rpar | Speed &lparr&solmin&rpar |
Existing&lparA&rpar | Eff | electrical power issue | &lpar&rpar | &lpar&rpar | &lpar&rpar | &lparNm&rpar | <&lpars&rpar | <&lparw&rpar | &lparkg&rpar | ||
Synchrouns Speed 3000r&solmin&lpar2P&rpar380V 50Hz | |||||||||||||
YEJA711-2 | &period37 | 2756 | one | 70&period0 | &period81 | six&period1 | two&period2 | 2&period2 | four | &period20 | forty | nine&period3 | ALU |
YEJA712-2 | &period55 | 2792 | 1&period4 | 72&period0 | &period82 | 6&period1 | 2&period2 | two&period2 | 4 | &period20 | forty | ten&period5 | |
YEJA801-2 | &period75 | 2830 | one&period9 | 72&period1 | &period83 | 6&period1 | 2&period2 | two&period3 | seven&period5 | &period20 | 50 | fourteen | |
YEJA802-two | 1&period1 | 2830 | 2&period7 | seventy five&period0 | &period84 | seven&period0 | two&period2 | two&period3 | 7&period5 | &period20 | fifty | fifteen | |
YEJA90S-2 | one&period5 | 2840 | 3&period5 | 77&period2 | &period84 | 7&period0 | two&period2 | 2&period3 | 15 | &period20 | sixty | 20 | |
YEJA90L-2 | 2&period2 | 2840 | four&period9 | seventy nine&period7 | &period85 | 7&period0 | 2&period2 | 2&period3 | 15 | &period20 | sixty | 23 | |
YEJA100L-two | 3 | 2860 | six&period4 | eighty one&period5 | &period87 | seven&period5 | 2&period2 | two&period3 | 30 | &period20 | 80 | 31 | |
YEJA112M-2 | four | 2880 | 8&period3 | eighty three&period1 | &period88 | seven&period5 | two&period2 | two&period3 | forty | &period25 | 100 | 44 | |
YEJA132S1-2 | five&period5 | 2900 | 11&period2 | eighty four&period7 | &period88 | 7&period5 | two&period2 | two&period3 | seventy five | &period25 | one hundred thirty | eighty | |
YEJA132S2-two | seven&period5 | 2900 | fifteen&period1 | 86&period0 | &period88 | 7&period5 | two&period2 | 2&period3 | seventy five | &period25 | 130 | 94 | |
YEJA160M1-2 | eleven | 2930 | 21&period4 | 87&period6 | &period89 | seven&period5 | 2&period2 | two&period3 | a hundred and fifty | &period35 | one hundred fifty | 150 | |
YEJA160M2-two | 15 | 2930 | 28&period9 | 88&period7 | &period89 | seven&period5 | 2&period2 | two&period3 | a hundred and fifty | &period35 | 150 | a hundred and sixty | |
YEJA160L-2 | eighteen&period5 | 2930 | 35 | 89&period3 | &period90 | 7&period5 | 2&period2 | two&period3 | 150 | &period35 | 150 | one hundred eighty | |
Synchrouns Speed1500r&solmin&lpar4Pole&rpar380V 50Hz | |||||||||||||
YEJA711-four | &period25 | 1390 | &period8 | sixty five&period0 | &period74 | 5&period2 | 2&period1 | two&period2 | 4 | &period20 | 40 | nine&period3 | ALU |
YEJA712-four | &period37 | 1390 | one&period13 | sixty seven&period0 | &period74 | five&period2 | two&period1 | two&period2 | 4 | &period20 | 40 | ten&period5 | |
YEJA801-4 | &period55 | 1390 | one&period6 | 71&period0 | &period74 | 5&period2 | two&period4 | two&period3 | 7&period5 | &period20 | fifty | fourteen | |
YEJA802-four | &period75 | 1390 | 2&period1 | 73&period0 | &period75 | six&period0 | 2&period3 | two&period3 | seven&period5 | &period20 | 50 | fifteen | |
YEJA90S-4 | 1&period1 | 1400 | 2&period9 | 76&period2 | &period76 | six&period0 | two&period3 | two&period3 | 15 | &period20 | 60 | twenty | |
YEJA90L-4 | one&period5 | 1400 | three&period7 | seventy eight&period5 | &period78 | six&period0 | 2&period3 | 2&period3 | 15 | &period20 | 60 | 23 | |
YEJA100L1-4 | two&period2 | 1420 | 5&period2 | 81&period0 | &period80 | 7&period0 | two&period3 | 2&period3 | 30 | &period20 | 80 | 31 | |
YEJA100L2-four | three | 1420 | 6&period8 | 82&period3 | &period81 | seven&period0 | 2&period3 | two&period3 | 30 | &period20 | eighty | 33 | |
YEJA112M-four | four | 1440 | eight&period8 | eighty four&period2 | &period82 | seven&period0 | two&period3 | 2&period3 | forty | &period25 | one hundred | forty four | |
YEJA132S-four | five&period5 | 1440 | 11&period8 | 85&period7 | &period83 | seven&period0 | 2&period3 | two&period3 | seventy five | &period25 | 130 | 80 | CI |
YEJA132M-four | seven&period5 | 1440 | 15&period8 | 87&period0 | &period84 | seven&period0 | 2&period3 | 2&period3 | seventy five | &period25 | a hundred thirty | ninety four | |
YEJA160M-four | 11 | 1460 | 22&period5 | 88&period4 | &period84 | seven&period0 | 2&period2 | 2&period3 | one hundred fifty | &period35 | a hundred and fifty | 150 | |
YEJA160L-4 | 15 | 1460 | 30 | 89&period4 | &period85 | seven&period0 | 2&period2 | 2&period3 | one hundred fifty | &period35 | a hundred and fifty | a hundred and sixty | |
Body | Rated Output | 380V 50Hz Full Loaded | Weight | ||||||||||
&lparkw&rpar | Pace &lparr&solmin&rpar |
Existing | Eff&percnt | Power Issue | &lpar&rpar | &lpar&rpar | &lpar&rpar | &lparNm&rpar | <&lpars&rpar | <&lparw&rpar | &lparkg&rpar | ||
1000r&solmin&lpar6&rpar380V 50Hz | |||||||||||||
YEJA711-6 | &period18 | 880 | &period74 | fifty six&period0 | &period66 | 4&period0 | one&period9 | 2&period0 | four | &period20 | forty | nine&period3 | ALU |
YEJA712-6 | &period25 | 880 | &period95 | fifty nine&period0 | &period68 | 4&period0 | 1&period9 | 2&period0 | 4 | &period20 | forty | 10&period5 | |
YEJA801-6 | &period37 | 900 | 1&period3 | sixty two&period0 | &period70 | four&period7 | one&period9 | two&period0 | seven&period5 | &period20 | fifty | fourteen | |
YEJA802-six | &period55 | 900 | one&period8 | sixty five&period0 | &period70 | 4&period7 | 1&period9 | 2&period1 | 7&period5 | &period20 | fifty | 15 | |
YEJA90S-6 | &period75 | 910 | two&period3 | 69&period0 | &period70 | five&period5 | two&period0 | 2&period1 | fifteen | &period20 | sixty | 20 | |
YEJA90L-six | 1&period1 | 910 | three&period2 | 72&period0 | &period72 | 5&period5 | 2&period0 | 2&period1 | fifteen | &period20 | 60 | 23 | |
YEJA100L-6 | one&period5 | 940 | four&period0 | seventy six&period0 | &period74 | five&period5 | two&period0 | 2&period1 | 30 | &period20 | 80 | 33 | |
YEJA112M-six | two&period2 | 950 | five&period7 | seventy nine&period0 | &period74 | six&period5 | two&period0 | 2&period1 | 40 | &period25 | one hundred | forty four | |
YEJA132S-6 | three | 960 | seven&period4 | eighty one&period0 | &period76 | six&period5 | two&period1 | two&period1 | 75 | &period25 | a hundred thirty | eighty | CI |
YEJA132M1-6 | 4 | 960 | nine&period8 | eighty two&period0 | &period76 | 6&period5 | two&period1 | 2&period1 | seventy five | &period25 | one hundred thirty | ninety | |
YEJA132M2-six | 5&period5 | 960 | twelve&period9 | 84&period0 | &period77 | 6&period5 | two&period1 | 2&period1 | seventy five | &period25 | a hundred thirty | 94 | |
YEJA160M-six | seven&period5 | 970 | 17&period2 | 86&period0 | &period77 | 6&period5 | two&period0 | two&period1 | 150 | &period35 | 150 | 150 | |
YEJA160L-6 | 11 | 970 | 24&period5 | 87&period5 | &period78 | 6&period5 | 2&period0 | 2&period1 | 150 | &period35 | one hundred fifty | one hundred sixty | |
750r&solmin&lpar8&rpar380V 50Hz | |||||||||||||
YEJA801-eight | &period18 | 690 | &period94 | fifty one&period0 | &period57 | three&period3 | 1&period8 | one&period9 | seven&period5 | &period20 | fifty | fourteen | ALU |
YEJA802-eight | &period25 | 690 | 1&period2 | fifty four&period0 | &period58 | 3&period3 | one&period8 | one&period9 | 7&period5 | &period20 | fifty | 15 | |
YEJA90S-eight | &period37 | 690 | one&period5 | sixty two&period0 | &period60 | four&period0 | one&period8 | 1&period9 | 15 | &period20 | sixty | twenty | |
YEJA90L-8 | &period55 | 690 | two&period2 | sixty three&period0 | &period61 | four&period0 | one&period8 | two&period0 | 15 | &period20 | 60 | 23 | |
YEJA100L1-eight | &period75 | seven hundred | 2&period4 | seventy one&period0 | &period67 | 4&period0 | one&period8 | two&period0 | 30 | &period20 | 80 | 31 | |
YEJA100L2-eight | one&period1 | seven hundred | three&period3 | seventy three&period0 | &period69 | five&period0 | 1&period8 | two&period0 | 30 | &period20 | 80 | 33 | |
YEJA112M-eight | one&period5 | seven hundred | 4&period4 | seventy five&period0 | &period69 | 5&period0 | 1&period8 | 2&period0 | 40 | &period25 | 100 | 44 | |
YEJA132S-8 | 2&period2 | 710 | six&period0 | 80&period5 | &period71 | 6&period0 | 1&period8 | 2&period0 | seventy five | &period25 | 130 | eighty | CI |
YEJA132M-eight | 3 | 710 | 8&period1 | 82&period5 | &period71 | six&period0 | 1&period8 | two&period0 | 75 | &period25 | 130 | 94 | |
YEJA160M1-8 | four | 720 | 10&period3 | 84&period0 | &period73 | six&period0 | one&period9 | 2&period0 | 150 | &period35 | 150 | 140 | |
YEJA160M2-8 | five&period5 | 720 | thirteen&period6 | eighty five&period0 | &period74 | 6&period0 | 2&period0 | two&period0 | a hundred and fifty | &period35 | one hundred fifty | 150 | |
YEJA160L-eight | seven&period5 | 720 | eighteen&period4 | 86&period0 | &period74 | 6&period0 | two&period0 | two&period0 | 150 | &period35 | 150 | one hundred sixty |
HMEJ&lparAC&rpar Brake Motor Define Dimensions