Peaceful, stable and trustworthy for lengthy daily life procedure
one.Diameters: 57mm
two.Lengths: 56mm76mm96mm
three.Steady torques: .11Nm0.22Nm0.32Nm
4.Electricity: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental conditions: -10~+40°C
seven.Variety of poles/stage:four/3
8.Mangnet content:Bonded NdFeB
nine.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Corridor effect resolver and sensorless comments
eleven.We can style the specific voltage and shaft, and so on
Design | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated pace | rpm | 4000 | 4000 | one thousand |
Rated current | A | 1.9 | 3.30 | four.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Present | A | 4.5 | 7.4 | nine.5 |
Rotor inertia | Kgmm² | seven.five | eleven.9 | 17.three |
Back-EMF continuous | V/krpm | 4.5 | 4.eighty two | four.87 |
Torque Constant | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | 4.65 | .70 | .forty eight |
Fat | Kg | .50 | .seventy five | 1.00 |
L1 | mm | fifty six | seventy six | 96 |
Rotor:La | mm | 20 | forty | 60 |
Regular sort of shaft