MS sequence three-section induction Aluminum body housing motors
aredeveloped with techniques, are renewal and upgrading series.
Feature: Induction motor is with excellent efficiency, this sort of as Higher performance, energy-conserving, Higher starting up torque, lower noise, little vibration, reliablw operation, effortless maintance, and many others.
Usable range: MS sequence motors are extensively utilised in areas in which not exists combustible, explosive or corrosive gas, and CZPT any special demands, this kind of as machine equipment, pumps, fans, transport equipment, mixer, agriculture machinery, meals equipment, etc.
MS MOTOR | Electricity Range | VOLT Range | MOUNT Sort | Protection | INSULATION | Services Factor | FRAME Dimensions | Certificate |
Specifications | .12 – eighteen.5kw |
230v,380v,400v,415v,690v | B3,B5,B14,B34,B35 | ip44,ip54,ip55,ip56 | B,E,F,H | 1.,1.1 | fifty six – 160L |
CCC,CE,CZPT |
Three stage motor | Electrical power selection | Voltage selection | Mount type | Security class | Insulation class | S.F | Certificate | CZPTs fitted |
Y,Y2,YEJ YVP YB2 YB3 IE2 IE3,AEEF | .37kw-315kw | 230v,380v,400v,415v,440v,690v | B3,B5,B14,B35 foot mount Flange mount |
ip22,ip44,ip55,ip56 | B,F,H | 1., 1.15,one.twenty five | CZPT,CE,SGS | C&U,NSK,SKF,NTN,NF |
CZPT Information:
Model No. | Rated Power | Existing(A) | Speed(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
230/400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE2-80M1- 2 | .75 | one | 1.seven | 2850 | 77.four | .eighty two | two.3 | 6.8 | 2.3 | 62 |
IE2-80M2-two | 1.one | 1.5 | two.four | 2870 | 79.6 | .eighty three | 2.three | seven.1 | 2.three | 62 |
IE2-90S-2 | 1.5 | 2 | three.2 | 2880 | eighty one.3 | .84 | two.three | seven.3 | two.3 | sixty seven |
IE2-90L-2 | two.2 | 3 | 4.five | 2880 | eighty three.two | .85 | 2.three | 7.6 | two.3 | 67 |
IE2-100L1-two | 3 | 4 | 5.nine | 2880 | 84.six | .87 | two.2 | seven.8 | two.3 | 74 |
IE2-112M-2 | 4 | 5.five | 7.6 | 2900 | 85.8 | .88 | two.three | eight.1 | 2.3 | seventy seven |
IE2-132S1-2 | five.five | 7.five | 10.four | 2910 | 87 | .88 | two.2 | 8.2 | two.three | 79 |
IE2-132S2-2 | seven.five | 10 | 13.8 | 2910 | 88.1 | .89 | two.2 | seven.8 | 2.3 | 79 |
IE2-160M1-two | 11 | 15 | 20 | 2940 | 89.4 | .89 | 2.two | 7.9 | two.three | 81 |
IE2-160M2-2 | 15 | twenty | 26.9 | 2940 | 90.3 | .89 | two.2 | 8 | 2.3 | 81 |
IE2-160L-2 | eighteen.5 | 25 | 33 | 2940 | ninety.nine | .89 | 2.2 | eight | 2.3 | eighty one |
IE2-180M-2 | 22 | thirty | 39.one | 2950 | 91.three | .89 | two.two | eight.one | 2.3 | 83 |
IE2-200L1-2 | thirty | 40 | 52.nine | 2960 | 92 | .89 | 2 | 7.5 | 2.three | 84 |
IE2-200L2-two | 37 | fifty | 64.9 | 2960 | 92.five | .89 | 2 | 7.5 | 2.three | eighty four |
IE2-225M-two | 45 | 60 | seventy eight.six | 2960 | 92.nine | .89 | two.two | seven.five | two.3 | 86 |
IE2-250M-two | fifty five | seventy five | ninety six | 2970 | ninety three.2 | .89 | 2.two | 7.6 | two.three | 89 |
IE2-280S-two | 75 | one hundred | a hundred thirty | 2975 | ninety three.8 | .89 | two | six.nine | 2.three | ninety one |
IE2-280M-2 | 90 | one hundred twenty five | one hundred fifty five | 2975 | 94.one | .89 | 2 | 6.nine | two.3 | 91 |
IE2-315S-2 | 110 | one hundred fifty | 187 | 2975 | ninety four.3 | .nine | 2 | 7 | two.2 | 92 |
IE2-315M-2 | 132 | 180 | 224 | 2975 | 94.6 | .nine | two | seven | 2.two | 92 |
IE2-315L1-two | 160 | 220 | 268 | 2975 | 94.eight | .91 | two | 7.1 | two.2 | 92 |
IE2-315L2-2 | two hundred | 270 | 334 | 2975 | ninety five | .91 | 2 | seven.one | 2.two | 92 |
IE2-355M-two | 250 | 340 | 418 | 2980 | ninety five | .ninety one | 1.six | seven.one | two.2 | 100 |
IE2-355L-two | 315 | 430 | 526 | 2980 | 95 | .91 | one.six | seven.2 | 2.2 | one hundred |
230/400V 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE2-80M2-four | .seventy five | 1 | 1.eight | 1420 | 79.6 | .seventy six | two.3 | six.4 | 2.three | 56 |
IE2-90S-4 | one.one | one.5 | two.6 | 1420 | eighty one.4 | .seventy seven | 2.three | six.6 | 2.three | fifty nine |
IE2-90L-four | 1.5 | 2 | 3.5 | 1420 | eighty two.eight | .seventy eight | two.three | six.seven | 2.three | 59 |
IE2-100L1-four | two.2 | 3 | four.seven | 1440 | eighty four.three | .eight | 2.3 | 7.3 | 2.three | sixty four |
IE2-100L2-4 | 3 | four | six.two | 1440 | eighty five.five | .81 | 2.three | 7.five | two.3 | 64 |
IE2-112M-four | four | five.5 | 8.1 | 1445 | 86.six | .81 | 2.3 | seven.five | two.3 | sixty five |
IE2-132S-4 | five.five | 7.5 | eleven.one | 1450 | 87.7 | .82 | 2 | seven.5 | 2.three | seventy one |
IE2-132M-four | seven.five | 10 | fourteen.7 | 1450 | 88.seven | .eighty three | 2 | 7.three | two.three | seventy one |
IE2-160M-four | eleven | 15 | 21.three | 1470 | 89.8 | .83 | 2.two | seven.four | 2.three | seventy three |
IE2-160L-four | 15 | 20 | 28.4 | 1470 | 90.6 | .eighty four | 2.2 | 7.5 | 2.3 | seventy three |
IE2-180M-four | 18.five | 25 | 34.4 | 1470 | 91.two | .eighty five | 2.2 | 7.six | 2.three | seventy six |
IE2-180L-four | 22 | 30 | 40.8 | 1470 | ninety one.six | .85 | 2.2 | seven.7 | two.3 | seventy six |
IE2-200L-four | 30 | forty | fifty five.two | 1470 | 92.3 | .85 | 2.2 | seven.1 | 2.3 | seventy six |
IE2-225S-4 | 37 | fifty | sixty seven | 1480 | 92.7 | .86 | two.2 | seven.three | two.3 | 78 |
IE2-225M-4 | forty five | 60 | 81.1 | 1480 | ninety three.1 | .86 | two.two | 7.three | 2.three | seventy eight |
IE2-250M-four | 55 | 75 | ninety nine | 1480 | ninety three.5 | .86 | two.two | seven.3 | 2.three | seventy nine |
IE2-280S-4 | seventy five | one hundred | 132 | 1480 | ninety four | .87 | 2.two | six.8 | 2.three | eighty |
IE2-280M-4 | ninety | a hundred twenty five | 157 | 1480 | 94.two | .88 | 2.two | 6.9 | 2.three | 80 |
IE2-315S-four | 110 | a hundred and fifty | 189 | 1480 | ninety four.five | .89 | two.1 | six.nine | two.two | 88 |
IE2-315M-4 | 132 | a hundred and eighty | 226 | 1480 | 94.7 | .89 | 2.1 | 6.9 | 2.two | 88 |
IE2-315L1-4 | a hundred and sixty | 220 | 270 | 1480 | ninety four.nine | .9 | two.2 | six.nine | 2.two | 88 |
IE2-315L2-four | 200 | 270 | 337 | 1480 | 95.one | .nine | two.1 | 6.9 | 2.two | 88 |
IE2-355M-4 | 250 | 340 | 422 | 1490 | 95.1 | .9 | 2.one | six.9 | 2.two | 95 |
IE2-355L-4 | 315 | 430 | 531 | 1490 | ninety five.one | .9 | two.1 | 6.nine | 2.2 | ninety five |
230/400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE2-90S-6 | .seventy five | 1 | two | 930 | seventy five.nine | .71 | two | 5.8 | 2.one | fifty seven |
IE2-90L-6 | 1.one | one.5 | 2.eight | 930 | seventy eight.one | .72 | 2 | five.9 | 2.1 | fifty seven |
IE2-100L1-6 | 1.five | two | three.seven | 930 | seventy nine.eight | .72 | 2 | five.9 | 2.one | sixty one |
IE2-112M-six | two.two | 3 | 5.4 | 945 | 81.8 | .72 | two.1 | 6.two | two.1 | 65 |
IE2-132S-six | 3 | four | seven.1 | 960 | 83.three | .seventy two | two | 6.four | 2.one | 69 |
IE2-132M1-6 | four | five.five | 9.two | 965 | eighty four.6 | .seventy four | 2 | 6.six | 2.1 | sixty nine |
IE2-132M2-6 | five.five | 7.five | twelve.three | 965 | 86 | .seventy five | two | 6.8 | two.1 | 69 |
IE2-160M-6 | 7.5 | 10 | fifteen.9 | 970 | 87.two | .seventy eight | two.1 | six.eight | 2.one | 73 |
IE2-160L-6 | 11 | fifteen | 22.7 | 970 | 88.seven | .79 | two.one | six.nine | 2.1 | seventy three |
IE2-180L-6 | 15 | twenty | 29.8 | 980 | 89.7 | .81 | 2 | 7.3 | two.1 | seventy three |
IE2-200L1-6 | 18.five | 25 | 36.five | 980 | 90.4 | .eighty one | 2.1 | 7.two | two.one | seventy three |
IE2-200L2-6 | 22 | thirty | 43.one | 980 | ninety.nine | .81 | 2.one | 7.three | 2.one | seventy three |
IE2-225M-six | 30 | 40 | fifty seven.six | 980 | ninety one.7 | .eighty two | 2 | six.eight | two.1 | seventy four |
IE2-250M-6 | 37 | 50 | sixty nine.eight | 980 | 92.two | .eighty three | 2.1 | 7 | two.one | seventy six |
IE2-280S-6 | forty five | 60 | eighty two | 980 | 92.seven | .85 | 2.1 | seven.2 | two | seventy eight |
IE2-280M-6 | fifty five | seventy five | a hundred | 980 | ninety three.1 | .85 | two.one | seven.2 | two | 78 |
IE2-315S-six | 75 | 100 | 136 | 990 | ninety three.seven | .85 | two | 6.five | 2 | eighty three |
IE2-315S-six | 90 | 125 | 163 | 990 | ninety four | .eighty five | two | 6.6 | 2 | eighty three |
IE2-315M-6 | one hundred ten | a hundred and fifty | 198 | 990 | ninety four.3 | .eighty five | 2 | 6.6 | two | eighty three |
IE2-315L1-six | 132 | one hundred eighty | 234 | 990 | 94.six | .86 | two | 6.six | two | eighty three |
IE2-315L2-6 | one hundred sixty | 220 | 283 | 990 | ninety four.eight | .86 | 1.9 | 6.7 | two | 85 |
IE2-355M2-6 | 200 | 270 | 353 | 990 | 95 | .86 | two | six.eight | two | 85 |
IE2-355L-6 | 250 | 340 | 442 | 990 | ninety five | .86 | two | 6.eight | 2 | 85 |
ZheJiang MOTORS
Solitary period motor | Electricity selection | Voltage assortment/Hz | Mount sort | Protection class | Insulation class | Body size | Certificate | CZPTs fitted |
YC,YCL,YL,YC,MC,MY,ML | .12kw-five.5kw | 110v,115v,220v,230v,240v,50hz,60hz. | B3,B5,B14 B35,B34 |
ip22,ip44,ip55,ip56 | E,B,F,H | 63-132L | CZPT,CE,SGS,CCC. | C&U,NSK,SKF,NTN,NF |
IE2/YE2 Substantial effectiveness motors – Saves electric power payments
IE3/YE3 Top quality Tremendous successful motors-a lot more preserve electrical power charges.
Vitality Successful Motors fulfill the IEC 60034-thirty-2008 specifications.
Speed variation software Suitable for CZPT VFD Drives,Flexibility in TB place
Multimounting facility & 6 prospects terminal box
Energy Assortment : .75KW ~315KW
Security course: IP55
Insulation course :F/H
Cooling strategy: ICO141
Rated frequency: 50Hz
Rated voltage:AC voltage 380v,400v,415v,690v
Obligation: S1(constant)
Mounting : B3/B5/B35
Housing: Forged iron
A lot of positive aspects with IE2/IE3 motors.
one. High effectiveness
two. Strength preserving
three. High starting torques
4. Novel composition
5. Higher overall performance Lower excess weight to output Ratio.
6.Far better warmth dissipation
7.Protection from entry of drinking water and dust IP55
8.Can perform at greater temperature Insulation course F a hundred and fifty five levels.
nine.Ideal for procedure at larger atmospheric temperature, work nicely for 50 °C Ambient Temperature.
ten.Rugged design Forged iron entire body
11.Far better cooling Lengthier lifestyle
twelve.Great end Good aesthetics& surface finish.
13.Operates silently Minimal sound and minimal vibration
How are the Large Effective CZPT Motors becoming developed?
How are the offers for clients’ orders?
We source common single stage and 3 phase motors.also we can offer CZPTized Motors.
Welcome to inquiry what you want.
1/4HP 1/3HP 1/2HP 3/4HP 1HP one.5HP 2HP 1725 RPM forty eight Body 115V/230V 60Hz ODP motor for Calcium Carbonate Drinks Pump Compressor 56J pump Pool SPA pool pump.
NEMA CZPT Collection One Period Asynchronus Motor is Made and manufactured according to United states NEMA regular and Canada common.
NEMA series single stage asynchronous motor has the powerful factors like novel sample,outstanding technics and dependable efficiency.The motor characteristics by minimal temerature rise,low sound and vibration,as well as high effectiveness.
The voltage of the collection motor is a hundred and fifteen/208-230V,and the frequency is 60HZ.
Amongst the sequence of motors,the capacitor commence and two valued capacitor motor is ideal for air compressor,small machine device and other fields necessitating greater commencing torque.
The capacitor-working motor is ideal for air flow,health-related instrument and the fields of gentle and none loading when starts off.
Functions:
- A lot increased effectiveness than common IEC motors
- Sealed bearings
- Shaft flinger – output shaft
- Higher starting up torque
- Weep holes supply condensation drains
- Gasketed capacitor housing and conduit packing containers
- Handbook overload protected (Single Stage designs)
- Normally shut thermostats (A few section models)
- one.fifteen Service Factor
- High quality productive design
48 | one/4hp | 3600rpm or 1800rpm | one hundred fifteen/208-230V | 60hz |
56 | one/4 | 3600 or 1800 | 115/208-230V | sixty |
48 | 1/three | 3600 or 1800 | 115/208-230V | 60 |
fifty six | 1/3 | 3600 or 1800 | one hundred fifteen/208-230V | 60 |
48 | one/2 | 3450 | a hundred and fifteen/208-230V | sixty |