China OEM EX Standard Sprockets B Type EX140B near me manufacturer

EX Standard Sprockets B Type EX140B

Chain Type No.140
Pitch (P) 44.45 mm
Internal width (W) 25.22 mm
Roller Dia. (Dr) 25.40 mm
Teeth width (T) 23.5 mm
Sprockets No. Outside Dia.
Do
Pitch Dia.
Dp
Bore d Hub Weight
(kg)
Type Teeth No. Stock min. max. BD BL
EX140B 10 163 143.84 26 28 66 98 56 4.9
11 178 157.78 26 28 70 106 56 5.5
12 193 171.74 26 28 80 117 56 6.6
13 207 185.74 26 28 80 117 63 7.9
14 221 199.76 26 28 89 127 63 9.3
15 236 213.79 26 28 89 127 63 10.1
16 250 227.84 26 28 89 127 63 11.0
17 264 241.91 26 28 89 127 63 12.0
18 279 255.98 26 28 89 127 63 13.0
19 293 270.06 26 28 95 137 71 15.6
20 307 284.15 26 28 95 137 71 16.7
21 322 298.24 26 28 95 137 71 17.9

 

 


Tags:

motor bases

As one of leading motor bases manufacturers, suppliers and exporters of mechanical products, We offer motor bases and many other products.

Please contact us for details.

Mail:sales@motor-bases.com

Manufacturer supplier exporter of motor bases

Recent Posts