Deep Sea Submersible Dredging / Desilting Pumps
Naipu® factory of slurry pump , gravel sand pump , dredging pump and spare parts, with 30 many years manufacture knowledge.
We have Horiontal Slurry Pump , Vertical Slurry Pump and Submersible Slurry Pump a few types of pump
Naipu can be your china manufacturing unit. Welcome to contact me for catalogue.
Naipu also can generate put on areas according to drawing.
Seawater Submersible Slurry Pumps for taking away sand and mud
Description
Title: NP-ZJQ Submersible Slurry Pump
Pump Kind: Submersible centrifugal slurry pumps
Energy: Motor
Discharge Dimension: 80mm-400mm
Ability: 25m3/h-2000m3/h
CZPT: 12m-60m
Feature
Naipu® NP-ZJQ submersible Slurry motor pump is a kind of hydraulic mechanism which motor connects directly with pump. The pump adopts exceptional substance, sophisticated framework, and it is with vast flowing passage & strong shipping capacity. The hydraulic areas are put on-resistant. The pump is nevertheless finished with manage unit. The pump established consists of principal impeller and vice impeller. The primary impeller is utilised for absorbing and providing solid-liquid combination, the vice impeller is utilised for spraying or stirring sound-liquid combination to aid the impeller delivering.
Compared with the typical slurry pump, the collection items have the following characteristics
one. It’s not limited by suction carry, the slag suction efficiency is substantial, and dredging is much more extensive.
two. It is not required to equip the auxiliary vacuum pump, and the investment is more affordable.
3. It is not necessary to equip the auxiliary mixing system, and operation is easier.
four. It is not needed to build the challenging ground security and repairing unit when the motor is inserted below drinking water, which is straightforward and convenient.
five. The mixing impeller immediately contacts the deposition surface, and the depth is managed via the submerged depth. Therefore, concentration control is far more free of charge.
six. The equipment is immediately inserted into h2o for perform, there is no noise or vibration, and the site is more tidy.
Common Applications—
It is suited for conveying the liquid with sandstone, coal cinder, tailings and other sound particles. It is mostly utilized for cleaning and conveying of the slurry liquid of metallurgy, mine, iron and metal performs, thermal energy plant and other enterprises, and is the best substitute merchandise of the conventional slurry pump.
Seawater Submersible Slurry Pumps for taking away sand and mud Composition
one. Energy Cable twelve. Oil Sealing
two. Cable Include 13. CZPTr Sleeve
three. Cable Seat fourteen. Casing Go over
4. Motor Go over 15. Casing
five. Thermal Sensor sixteen. Impeller
six. Stator seventeen. Wear Ring
7. Rotor 18. Strainer
eight. Decrease CZPT 19. Agitator
9. Float Change 20. Impeller Cap
10. Oil Chamber 21. Foundation Plate
11. Mechanical Seal 22. Management Cable
Performance
ZJQ Efficiency Parameter | |||||||||
NO. | Design | Outlet mm | Circulation m3/h | CZPT m |
Power kW | η (%) | Speed r/min | Max Reliable passing mm |
weight kg |
one | ZJQ10-20-three | fifty | ten | 20 | 3 | 37 | 1460 | eight | a hundred and ten |
2 | ZJQ15-18-three | 50 | 15 | eighteen | 3 | 46 | 1460 | 8 | 110 |
3 | ZJQ20-fifteen-three | fifty | twenty | fifteen | 3 | 52 | 1460 | eight | 110 |
four | ZJQ25-twelve-three | 50 | 25 | 12 | 3 | 58 | 1460 | eight | 110 |
5 | ZJQ30-twelve-3 | sixty five | 30 | 12 | three | sixty | 1460 | 8 | a hundred and ten |
six | ZJQ35-10-three | sixty five | 35 | 10 | 3 | 64 | 1460 | 8 | one hundred ten |
7 | ZJQ40-8-three | sixty five | 40 | eight | 3 | 66 | 1460 | 8 | one hundred ten |
8 | ZJQ15-22-4 | fifty | fifteen | 22 | 4 | 43 | 1460 | 10 | 113 |
nine | ZJQ18-twenty-four | fifty | 18 | 20 | four | 46 | 1460 | 10 | 113 |
10 | ZJQ20-18-4 | fifty | 20 | 18 | four | fifty | 1460 | ten | 113 |
eleven | ZJQ25-20-4 | 50 | 25 | 20 | 4 | 52 | 1460 | ten | 113 |
twelve | ZJQ30-16-four | 65 | thirty | 16 | 4 | fifty two | 1460 | ten | 113 |
thirteen | ZJQ35-fifteen-4 | sixty five | 35 | 15 | 4 | 60 | 1460 | ten | 113 |
14 | ZJQ40-twelve-four | sixty five | forty | 12 | 4 | sixty three | 1460 | ten | 113 |
15 | ZJQ45-10-four | sixty five | 45 | ten | 4 | sixty six | 1460 | 10 | 113 |
16 | ZJQ20-30-5.five | 80 | 20 | thirty | five.five | 42 | 1460 | 13 | 205 |
seventeen | ZJQ30-20-5.five | eighty | thirty | twenty | 5.5 | fifty four | 1460 | 13 | 205 |
eighteen | ZJQ45-fifteen-five.5 | eighty | forty five | 15 | five.five | 41 | 1460 | thirteen | 205 |
19 | ZJQ15-20-5.five | 80 | 15 | 20 | five.5 | 33 | 1460 | 13 | 205 |
20 | ZJQ50-ten-5.5 | eighty | fifty | ten | five.5 | 44 | 1460 | thirteen | 205 |
21 | ZJQ15-twenty-seven.5 | eighty | 15 | twenty | seven.five | 34 | 1460 | 13 | 210 |
22 | ZJQ20-25-7.5 | 80 | 20 | 25 | seven.five | 35 | 1460 | thirteen | 210 |
23 | ZJQ25-20-seven.5 | 80 | 25 | twenty | seven.five | 36 | 1460 | thirteen | 210 |
24 | ZJQ25-30-seven.five | 80 | 25 | thirty | 7.five | 36 | 1460 | 13 | 210 |
twenty five | ZJQ30-30-seven.5 | 80 | 30 | thirty | seven.5 | 37 | 1460 | thirteen | 210 |
26 | ZJQ32-twenty-7.five | 80 | 32 | 20 | 7.five | 37 | 1460 | thirteen | 210 |
27 | ZJQ45-fifteen-7.five | 80 | 45 | fifteen | seven.five | forty one | 1460 | 13 | 210 |
28 | ZJQ100-ten-seven.five | a hundred | 100 | ten | 7.five | 48 | 1460 | 21 | 220 |
29 | ZJQ25-40-eleven | 80 | 25 | forty | eleven | 36 | 1460 | 13 | 300 |
30 | ZJQ40-twenty five-eleven | 80 | forty | twenty five | 11 | 38 | 1460 | thirteen | 240 |
31 | ZJQ50-21-11 | eighty | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | ZJQ50-26-11 | 80 | fifty | 26 | 11 | 40 | 1460 | 13 | 240 |
33 | ZJQ70-20-11 | 80 | 70 | 20 | eleven | 43 | 1460 | thirteen | 240 |
34 | ZJQ100-eighteen-11 | 100 | one hundred | 18 | eleven | 48 | 1460 | 21 | 240 |
35 | ZJQ25-forty-fifteen | 80 | twenty five | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | ZJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | ZJQ50-28-15 | 80 | fifty | 28 | 15 | forty | 1460 | 13 | 260 |
38 | ZJQ60-30-fifteen | 100 | 60 | thirty | 15 | forty one | 1460 | thirteen | 265 |
39 | ZJQ70-24-15 | 80 | 70 | 24 | fifteen | 42 | 1460 | thirteen | 260 |
40 | ZJQ75-twenty five-15 | a hundred | seventy five | 25 | fifteen | forty three | 1460 | thirteen | 260 |
forty one | ZJQ100-eighteen-fifteen | 100 | a hundred | eighteen | 15 | 49 | 1460 | 21 | 270 |
forty two | ZJQ150-15-fifteen | one hundred | a hundred and fifty | fifteen | 15 | fifty one | 1460 | 21 | 270 |
forty three | ZJQ150-eighteen-18.5 | 150 | one hundred fifty | eighteen | eighteen.five | 49 | 980 | 32 | 550 |
forty four | ZJQ200-12-eighteen.five | 150 | 200 | 12 | 18.five | fifty three | 980 | forty five | 550 |
45 | ZJQ150-22-22 | one hundred fifty | one hundred fifty | 22 | 22 | 47 | 980 | 32 | 600 |
46 | ZJQ200-fifteen-22 | a hundred and fifty | two hundred | 15 | 22 | fifty | 980 | forty five | 600 |
47 | ZJQ60-forty six-30 | 150 | 60 | 46 | thirty | 41 | 980 | fourteen | 550 |
48 | ZJQ70-38-thirty | a hundred and fifty | 70 | 38 | thirty | 42 | 980 | 21 | 710 |
49 | ZJQ100-35-30 | 150 | 100 | 35 | thirty | forty four | 980 | 21 | 710 |
50 | ZJQ108-thirty-30 | a hundred and fifty | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
51 | ZJQ150-thirty-thirty | 150 | one hundred fifty | thirty | 30 | forty six | 980 | 21 | 710 |
fifty two | ZJQ150-35-30 | one hundred fifty | one hundred fifty | 35 | 30 | forty six | 980 | 21 | 710 |
53 | ZJQ200-twenty-thirty | a hundred and fifty | two hundred | twenty | thirty | 52 | 980 | 21 | 710 |
fifty four | ZJQ240-twenty-30 | a hundred and fifty | 240 | twenty | 30 | 55 | 980 | 21 | 710 |
fifty five | ZJQ300-15-thirty | two hundred | three hundred | fifteen | thirty | 56 | 980 | 28 | seven-hundred |
fifty six | ZJQ100-fifty-37 | 150 | a hundred | 50 | 37 | 44 | 980 | 21 | 850 |
57 | ZJQ300-twenty-37 | two hundred | 300 | twenty | 37 | fifty six | 980 | 28 | 775 |
58 | ZJQ400-fifteen-37 | two hundred | four hundred | fifteen | 37 | 58 | 980 | 28 | 775 |
fifty nine | ZJQ150-35-45 | one hundred fifty | one hundred fifty | 35 | 45 | 47 | 980 | 36 | 1000 |
60 | ZJQ200-thirty-forty five | one hundred fifty | two hundred | thirty | forty five | 49 | 980 | 36 | 1110 |
61 | ZJQ500-fifteen-forty five | two hundred | 500 | 15 | 45 | fifty nine | 980 | forty six | 1100 |
62 | ZJQ150-forty five-55 | 150 | a hundred and fifty | 45 | fifty five | 46 | 980 | 21 | 1140 |
63 | ZJQ250-35-fifty five | one hundred fifty | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
sixty four | ZJQ600-15-55 | 200 | 600 | fifteen | fifty five | sixty | 980 | 46 | 1220 |
65 | ZJQ200-45-75 | a hundred and fifty | two hundred | 45 | 75 | 49 | 980 | 21 | 1540 |
66 | ZJQ200-50-seventy five | a hundred and fifty | two hundred | 50 | 75 | 48 | 980 | fourteen | 1550 |
67 | ZJQ350-35-seventy five | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
sixty eight | ZJQ400-twenty five-seventy five | 200 | four hundred | twenty five | 75 | fifty eight | 980 | twenty five | 1550 |
69 | ZJQ500-twenty-seventy five | two hundred | five hundred | twenty | seventy five | fifty nine | 980 | twenty five | 1550 |
70 | ZJQ200-sixty-90 | 150 | 200 | sixty | 90 | forty eight | 980 | fourteen | 1550 |
71 | ZJQ400-forty-ninety | 200 | four hundred | forty | 90 | fifty four | 980 | 28 | 1550 |
seventy two | ZJQ500-25-90 | 200 | five hundred | 25 | ninety | 60 | 980 | twenty five | 1550 |
73 | ZJQ400-fifty-a hundred and ten | two hundred | 400 | fifty | one hundred ten | fifty three | 980 | 28 | 1970 |
seventy four | ZJQ600-thirty-one hundred ten | 200 | 600 | thirty | one hundred ten | 61 | 980 | 28 | 1970 |
75 | ZJQ780-26-a hundred and ten | 300 | 780 | 26 | a hundred and ten | 62 | 980 | 50 | 1970 |
76 | ZJQ1000-eighteen-a hundred and ten | 300 | one thousand | eighteen | a hundred and ten | 64 | 980 | fifty | 1970 |
77 | ZJQ400-60-132 | two hundred | 400 | sixty | 132 | fifty three | 980 | 28 | 2000 |
seventy eight | ZJQ500-forty five-132 | two hundred | five hundred | 45 | 132 | fifty six | 980 | 28 | 2000 |
79 | ZJQ500-fifty five-132 | 200 | five hundred | fifty five | 132 | 55 | 980 | 28 | 2000 |
80 | ZJQ800-35-132 | three hundred | 800 | 35 | 132 | 63 | 980 | forty two | 2000 |
eighty one | ZJQ1000-22-132 | three hundred | one thousand | 22 | 132 | 64 | 980 | fifty | 2000 |
82 | ZJQ650-52-160 | 200 | 650 | 52 | a hundred and sixty | fifty eight | 980 | 28 | 2650 |
83 | ZJQ780-fifty-185 | 300 | 780 | 50 | 185 | sixty | 980 | 38 | 3330 |
eighty four | ZJQ800-fifty five-220 | three hundred | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
eighty five | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | sixty five | 980 | 45 | 3400 |
86 | ZJQ1750-thirty-250 | 350 | 1750 | thirty | 250 | 67 | 980 | fifty five | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | fifty | 3750 |
88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 68 | 980 | sixty | 3800 |
Pump CZPT Elements
The Primary CZPT Components contain : Pump Casing , Impeller, Back Plate, Impeller Agitator,Shaft , shaft Sleeve
Associated Hefty Duty Pump Product
NaiPu Primary goods
1. NAH , HH,M,L Horizontal Slurry Pump
2. SP Vertical sump pump
three. ZJQ Submersible slurry pump
4. G Horizontal sand gravel pump
5. ZJQ Submersible sand pump
six. WS Dredging pump
seven. AF Vertical Froth Pump
8 .AHF Horizontal Froth Pump
9. TL(R) Desulphurization Pump
ten.Clean Drinking water Pump
eleven. OEM casting equipment put on parts
Welcome to Contact me
For Far more Data, please Do not be reluctant to contact with us.
Make contact with man or woman: Kitty Liu
Disclaimer: Warman, Goulds and Metso and other people are the brand names of the respected homeowners. Any use of competitor names, trademarks, product figures or element figures by NaiPu Pump are for reference goal only and do not imply that any component or pump detailed is the merchandise of Weir Warman Pumps, ITT Goulds Pumps and Metso Pumps.