Financial variety&excl 4 Colour Stack type Flexographic Printing Device &lparCH884&rpar
The principal functions&colon
1&period of time Take it simple&comma accurate color&comma extended daily life&period of time
2&period of time Use motors&comma variable frequency speed handle&comma saving electricity&comma little working fluctuations&interval
3&period of time Off printing roll computerized cease the ink-working motor&comma and up-printing roll automatic begin working the ink&interval
four&period Use specific diagonal-tooth gear&comma correct printing measurement&interval
5&interval Two sets of heating products&comma such as central heating and continuous temperature handle program for group handle&time period
6&time period Lower-roller particular metal processing&comma and specific process&comma and plating thickness of &period1mm protecting layer of challenging chromium&period
seven&period Alloy roll with hard oxidation&comma dealing with by dynamic harmony&comma static balanced&time period
8&time period With cold wind bellows&comma and can successfully avoid make with ink adhesion soon after printing
9&period of time Print generate are clear and excellent arrangement good quality&time period
ten&period CZPT&colon NSK&comma Japan Brand name&comma Germany ASNU aluminum alloy roll
FAQ&colon
1&periodQ&colonAre you a factory or trading organization &quest
A&colonWe are a factory
two&interval Q&colonWhere is your manufacturing unit located &questHow can I go to there &quest
A&colonOur factory is positioned in HangCZPT CZPT &comma ZHangCZPTg Province &commaChina
about 40 minutes by airplane from ZheJiang &lpar5 hrs by prepare &rpar
Welcome to get in touch with us for a lot more details &excl&excl&excl Ms Elaine -13780130609
Printing width Item | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm |
Printing coloration | Laptop&colon 4&plus0&semi three&plus1&semi 2&plus2 | |||||||
Printing length | seven&period5″ -40″ &sol7&period5″ -fifty” &sol7&period5″ -60″ &sol7&period5″ -70″ &sol7&period5″ -eighty” | |||||||
Printing plate lifting program | Pneumatic&solCZPT push management&solMenu | |||||||
Mechanical velocity | 90m&solmin | |||||||
Printing pace | 70m&solmin | |||||||
Anilox cylinder | Steel&colon 10DK-120DK&lparGermany&rpar | |||||||
Sign-up precision | Longitude&colon &pm &period25mm Transverse&colon &pm &period25mm | |||||||
Rewinder&solUnwinder DIA | ø 600mm | |||||||
CZPT motor | three&period0KW | three&period0KW | 3&period7KW | 3&period7KW | five&period5KW | five&period5KW | 7&period5KW | 7&period5KW |
Unwinder motor | one&period1 KW | one&period5 KW | 2&period2 KW | 3&period0 KW | ||||
Rewinder motor | one&period5 KW | 2&period2 KW | three&period0 KW | three&period7KW | ||||
CZPTal header | 14KW | 16KW | 20KW | 22KW | 24KW | 26KW | 28KW | 30KW |
Blower of header | one&period5KW× two | 1&period1KW× 3 | 1&period1KW× 3 | one&period1KW× 3 | 1&period5KW× 3 | 1&period5Kw× 3 | 2&period2KW× 3 | two&period2KW× three |
Blower of nature wind | &period75 KW | &period75 KW | one&period1 KW | one&period1 KW | 1&period1 KW | 1&period5KW | 1&period5KW | one&period5KW |
Inking motor | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W |
CZPT frequency converter | transducer Japan | |||||||
CZPT | Japan&lparNSK&rpar | |||||||
Unilateral bearing | ASNU &lparGermany&rpar | |||||||
Fat | 3500Kg | 3750Kg | 4000Kg | 4250 Kg | 4500Kg | 4750Kg | 5000Kg | 5300Kg |
CZPT electricity | 20KW | 22KW | 26KW | 28KW | 34KW | 37KW | 45KW | 48KW |
Dimension &lparL× W× H&rpar | 4&period5m × 1&period8m × two&period5m |
four&period5m × two&period0m × 2&period5m |
four&period5m × two&period2m × 26m |
4&period5m × 2&period4m × two&period6m |
4&period5m × two&period6m × two&period7m |
4&period5m × 2&period8m × two&period7m |
four&period5m × 3&period0m × two&period7m |
4&period5m × three&period2m × two&period7m |