EEC Retro Battery CZPT E bike Motorcycle CZPT bike
JB-TDB26Z is an CZPT CZPT Bicycle with rack battery , ideal personal transporter , hot sale electric bicycle , could be CZPT produced with different components combination. 2016 New Item , CZPTpe style , popular city bicycle for gentleman . .
Get in touch with Details :
Ms. Jane Xu
Tel: 579 83236565
Cell Phone : 182 6790 4568
The following is depth specification
JB-TDB26Z | |||
Motor | Light-weight excess weight high speed brushless hub motor | Body | 6061 aluminium alloy. |
24month warranty | Tyres | * Tyre: Tyre: KENDA 700C*40C With Reflective Stripe | |
Brushless front Deive hub motor | Rim | Alloy CZPT Wall | |
Entrance fork | RST Suspension Fork | ||
36V/250W CZPT | Entrance brake | Tektro DISC Brake | |
Battery | 36V/10.4AH CZPTO Battery .26*forty | Rear brake | Roller Brake |
Speed gears | Shimano Nexus-three or Nexus-7 | ||
24 thirty day period top quality guarantee | Rear derailleur | SHIMANO Tourney +guider(Acera CZPT) | |
PAS | CZPT pedal assistant technique + 5 Ranges PAS Speed JK-LCD Display | Handlebar / grip | ZOOM Manufacturer |
Controller | smart bruhsless. 12 thirty day period guarantee | Stem | ZOOM Model,Foldable Stem |
Charger | AC 100V -240V smart charger | Brake lever | Tektro Manufacturer |
Charging time: 4 to 6 hours 12 thirty day period warranty | Chain | Rust resistant chain. | |
Throttle | Can use Throttle with Pas or Pas only | Chain wheel | forty two-forty four-48-52T ,al alloy crank. |
Overall performance | Mudguard | PVC | |
Max speed | twenty five to 38km/h | Rear rack | NA |
Selection | forty-forty five kms | Saddle | CZPT saddle |
Seat put up | alloy Suspension post | ||
Max load | a hundred and twenty kgs | Pedal | Wellgo |
Internet excess weight | twenty five.0kgs | Lighting | LED CZPTlight And Taillight |
N.W / G. W | 27 kgs /thirty kgs | Normal paint color | Any color is CZPT |
container load | eighty pcs/20GP,one hundred seventy pcs/ 40HQ | Normal Packing dimension | 160X25X85CM unique for exporting |
BATTERY
CZPT Lithium-ion 36V10.4Ah with improve to highest 36V11.6Ah Samsung.
Autonomy 30-50Km based on the rider, street climbing diploma and PAS chosen.
Rack battery , safe lock and cozy saddle
MOTOR
Brushless hub motor , 36V , 250W
Display and THROTTLE 7 SPEED SHIFTER
– JK-LCD Display
– 5 levels velocity of PAS to be selected
– Velocity CZPT at request
– Battery indicator.
– Speedometer.
REAR ROLLER BRAKE AND Entrance TEKTRO DISC BRAKE
SHIMANO NEXUS 7 SPEED GEAR
Very hot Tags: 700c rear deive Motor electric powered bicycle , e-bicycle, ebike , E-bicycle , fasion electric bicycle , motorbike with rack battery , JB-TDB26Z, 700c e bike with rack battery, electric bike for man with rear drive motor, samsung battery bicycle producers, suppliers, factory, wholesale, CZPT, inexpensive