SHN Motors
one.Characteristics
one) Step Angle Accuracy: ±5%
two) Resistance Accuracy: ±10%
3) Inductance Accuracy: ±20%
4) Temperature Increase: 80°C Max
five) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Power: 500VAC for 1 minute
8) Shaft Radial Engage in: 0.02Max (450g-load)
nine) Shaft Axial Perform: 0.08Max (450g-load)
two.Relevant Requirements
1) 42mm collection
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .125 |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.seven | two.5 | three.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back-EMF constant | V/Krpm | 3.thirteen | 3.thirteen | 3.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.5 | .fifty three | .seventy four |
Weight | Kg | .three | .four | .5 |
Size | mm | 41 | fifty one | six |
2) 70mmSeries
Design | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Present |
Rated electricity |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .5 | 3000 | four.3 | 157 | 86 |
DMW702 | forty eight | 3500 | 1 | 3000 | 8.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.5 | 3000 | 12.nine | 471 | 136 |
3) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | 10.5 | 15 |
Rated power | W | 79 | 157 | 236 |
Back again-EMF constant | V/Krpm | nine | 9.two | nine.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Excess weight | Kg | one.six | 2.2 | 3 |
Duration | mm | 75 | ninety five | one hundred fifteen |
four) 86mmSeries
Product | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | 1.eight | 2.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | fourteen.8 | 20 |
Torque(max) | Nm | 3. | 5.4 | seven.5 |
Again-EMF constant | V/Krpm | 9.8 | nine.eight | ten |
Torque Constant | Nm/A | .thirteen | .thirteen | .14 |
Resistance | ohm | .32 | .fifteen | .one |
Bodyweight | Kg | two.2 | three.2 | four.2 |
Size | mm | 80 | one zero five | a hundred thirty |
5) 60mmSeries
Product | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | six | 9 |
Torque(max) | Nm | .75 | 1.5 | 2 |
Back again-EMF constant | V/Krpm | 6.2 | six.5 | 6.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .two |
Weight | Kg | .nine | 1.two | 1.6 |
Length | mm | 78 | ninety nine | 120 |
6) 57mm Series
Product | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.eight | three.2 | four.7 | 6.5 | |
Torque(max) | Nm | .3 | .five | .eight | one.two | |
Again-EMF constant | V/Krpm | four.5 | four.8 | 4.83 | four.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.seven | .seventy five | .five | .39 | |
Fat | Kg | .45 | .8 | one.one | one.four | |
Length | mm | fifty five | 75 | ninety five | one hundred fifteen |
seven) 57 Substantial Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .43 | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.two | 4.5 | six.eight | 7.9 |
Torque(max) | Nm | .four | .6 | .9 | 1.5 |
Back again-EMF constant | V/Krpm | 4.5 | 4.8 | four.83 | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .nine | .seven | .5 |
Excess weight | Kg | .five | .9 | 1.three | 1.8 |
Length | mm | fifty five | seventy five | ninety five | 115 |
three.Outlines/Drawings
4.About US
5.Main Merchandise
HangCZPT Shnmotor is a developing manufacturing and investing firm which aims at the electrical merchandise of refrigeration marketplace.
We have a highly certified staff, which has in excess of eight many years expertise on CZPT planning, production, managing and customer support concept heart & soul.
ISO 9000 regular and 6S management promise the most powerful top quality management on every part and every method of the merchandise.
Our Main Merchandise as underneath:
1)Brushless DC Motor
2)Setpping Motor
3)AC Motor
4)Motor Group
(Motor+Reducer+Driver+Brake)
Package and Shipping and delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to door provider
2.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable delivery strategies
4.Supply Time:20-25 Days for samples30-35 Days for batch goods
five.Payment Phrases:T/T,L/C at sight,D/P and so on.
FAQ
Q1. When can I get the quotation?
We normally estimate inside of 24 hours following we get your inquiry. If you are urgent to get the price tag, please ship the message on and or call us directly.
Q2. How can I get a sample to examine your good quality?
After price tag confirmed, you can requiry for samples to check out top quality.
If you want the samples, we will charge for the sample expense. But the sample expense can be refundable when your amount of initial get is previously mentioned the MOQ
Q3. Can you do OEM for us?
Of course, the item packing can be created as you want.
Q4. How about MOQ?
1 pcs for carton box.
Q5. What is your primary market place?
CZPT CZPTpe, Southeast Asia, South The usa.
Make sure you feel free to speak to us if you have any question.