CZPTal micro Aerospace instruments 5V&sol6V&sol12V dc Planetary Gear Motor
Equipment motor Major Characteristics
one&periodOEM&solODM 16mm gearbox plus 030&050 permanent magnet DC motor
2&periodSmall dimension dc gear motor with low velocity and big torque
3&period16mm gear motor supply &period05Nm torque and more dependable
4&periodSuitable to small diameter&comma reduced noise and massive torque software
five&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor product no&time period | Rated voltage | No-load pace | No-load current | Rated velocity | Rated torque | Rated current | Output power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | six | 11500 | 35 | 9000 | 5 | 140 | &period45 | 23 | &period60 |
TFF-030PA-10180 | five | 11500 | forty five | 9000 | 5 | 200 | &period45 | 23 | &period75 |
TFF-030PA-06400 | twelve | 12500 | 20 | 9750 | 5 | seventy five | &period50 | 23 | &period27 |
Gear motor complex knowledge &colon GM16-030PA-09220-xxx
Reduction ratio | three | 10 | 20 | 35 | sixty three | 86 | 115 | 150 | 250 | 360 |
Size mm | eleven | eleven | 11 | 11 | eleven | eleven | eleven | eleven | 11 | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | 130 | 96 | seventy three | 44 | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | a hundred and forty | one zero five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | 1&period9 | 2&period9 | three&period0 |
Gear motor technical info &colon GM16-030PA-10180-xxx
Reduction ratio | three | 10 | 20 | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Length mm | eleven | eleven | eleven | eleven | 11 | 11 | eleven | eleven | eleven | 11 |
No-load speed rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | 130 | ninety six | 73 | forty four | 30 |
Rated velocity rpm | 3000 | 900 | 450 | 260 | a hundred and forty | a hundred and five | 78 | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | one&period9 | 2&period9 | three&period0 |
Equipment motor complex knowledge &colon GM16-030PA-06400-xxx
Reduction ratio | 3 | ten | twenty | 35 | 63 | 86 | 115 | one hundred fifty | 250 | 360 |
Size mm | 11 | eleven | eleven | 11 | eleven | 11 | eleven | 11 | eleven | eleven |
No-load speed rpm | 4000 | 1200 | 610 | 350 | 195 | 140 | a hundred and five | 83 | 50 | 35 |
Rated speed rpm | 3250 | 975 | 485 | 280 | a hundred and fifty five | one hundred ten | eighty five | 65 | 41 | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | 1&period6 | one&period9 | 2&period9 | three&period0 |
Product Application
Automatic doorway operators&comma automatic energy saving tub&commaelectrical managed valve&commaoxygen machine&commaoptical tools&comma Automat cordless electrical power resource&commalighting&commaetc&interval
Other Applications&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Level of Sale&comma Printers&comma Vending Devices&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Residence Amusement and Gaming&colon | Gaming Machines&comma Online video Games&comma Optical Disk Drives&comma RC and Power Toys&period |
House Systems&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Devices&interval |
Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personalized Care&colon | Hair Cutting&comma Hair Care&comma Massagers&interval |
Electricity Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digicam and Optical&colon | Video clip&comma Cameras&comma Projectors&time period |
Packing & Shipping and delivery
Packaging&colon one carton packing&comma 100 items for each box&period of time
Shipping and delivery time&colon
DHL&colon 3-5 doing work days &semi
UPS&colon 5-seven doing work times&semi
TNT&colon 5-seven operating times&semi
FedEx&colon seven-nine doing work days&semi
EMS&colon twelve-fifteen operating times&semi
China Post&colon Depends on ship to which place&semi
Sea&colon Is dependent on ship to which country
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow acquire our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow indicator agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow stability&soldelivery &rightarrow additional cooperation&interval
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period of time please contact us for particulars&period of time Once we cost you sample payment&comma you should feel straightforward&comma it would be refund when you area official buy&period
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping ways are also CZPT&comma please make contact with us if you want ship by the other delivery way&period
Q&colon How extended is the produce&quest
A&colon Devliver time is dependent on the amount you buy&period of time usually it normally takes 15-25 doing work times&time period
Q&colon My bundle has lacking items&time period What can I do&quest
A&colon Remember to make contact with our assistance crew and we will verify your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment methods also could be accepted&commaPlease get in touch with us just before you pay out by the other payment methods&period Also 30-50&percnt deposit is CZPT&comma the balance funds must bb paid out just before shipping and delivery&time period