Complete CZPT Tunnel Drilling Rig for Coal Mine
Introduction
Work coverage up to 168 m²
Large tunnel and mining drilling jumbo with immediate control,outfitted with 3 weighty duty booms & eagle type higher boom base, greatly escalating working coverage. Numerous drifter types utilized for this equipment to meet up with different demands of consumers.
Attributes
one. Drifter
The twin buffering HF103 /HF 104 rock drill drifter for the very best services lifestyle of drill instruments.
and lubricating all equipment connections to reduce interior pollution of the drifter.
2. CZPT feed beam
Heavy obligation aluminum alloy feed beam with long services lifestyle and high tolerance to bending and distortion.
lined by stainless steel wrapper and lined by artificial put on resistant pads among shifting components.
3. Chassis
Articulated heavy obligation chassis, four wheels travel.
Driven by 6 cylinder diesel motor with lower
exhaust emission
4 hydraulic help legs keeping the jumbo stable.
four. Drilling system
Drilling auto handle program, with auto collaring & rotation pressure managing feed, feed pressure controlling percussion & vehicle anti-jamming.
HANFA exclusive gap bottom flushing program for cleaner holes.
5. CZPT growth
Box type weighty responsibility increase with several coordination to recognize precise hydraulic all course parallel holding.
Others
FOPS with peak adjustable basic safety canopy.
Cable reel
CZPT pushed reciprocal compressor
CZPT pressurized water pump
LED doing work lights
Dimensions
Dimensions ( mm ) | ||
Width | two,926 | |
Canopy height min. | 3,089 | |
Canopy height max. | three,789 | |
Size | 16,565 | |
Ground clearance | 396 | |
Inner / outer turning radius | six,700 / 12,one hundred | |
Tramming speed ( km / h ) | ||
On flat ground | >17 | |
On slope with height / distance ratio of 1 : 8 | >6 | |
Weight ( kg ) | ||
Total weight | 42,000 | |
Boom side | 32,000 | |
Engine side | 10,000 | |
CZPTmmended cable specifications & length | ||
Voltage ( V ) | four hundred | |
Size ( mm² ) | 4 x 185 + 3 G 35 | |
Diameter ( mm ) | fifty five | |
Length ( m ) | a hundred |
Parameter
HF 103 | HF 104 | |||||
Shank | R32 / R38 / T38 | R32 / R38 / T38 | ||||
Jumbo best to rotation unit middle | 88 mm | 88 mm | ||||
Duration ( shank excluded ) | one,008 mm | one,008 mm | ||||
Percussion power | fifteen kW | twenty kW | ||||
Percussion frequency | 60 Hz | sixty Hz | ||||
CZPT system strain | 200 bar | 200 bar | ||||
Rotation method | Impartial rotation | Unbiased rotation | ||||
Rotation pace | – 388 rpm | – 388 rpm | ||||
Rotation torque ( Max. ) | 640 Nm | 752 Nm | ||||
Air use for lubrication ( at 2 bar ) | 6 L / s | 6 L / s | ||||
Drinking water use | .7 – two L / min | .7 – 2 L / min | ||||
Fat | one hundred sixty kg | a hundred and seventy kg | ||||
Feed beam | ||||||
Total length | seven,one hundred mm | seven,seven-hundred mm | 8,000 mm | |||
Rod / pipe duration | 5,530 mm | 6,100 mm | six,four hundred mm | |||
Hole depth | five,268 mm | 5,843 mm | 6,a hundred and forty mm | |||
Feed force | 20. kN | twenty. kN | twenty. kN | |||
Boom | ||||||
Feed extension | 1,800 mm | |||||
Boom extension | 1,600 mm | |||||
Parallel keeping | Overall | |||||
Feed beam roll more than | 360° | |||||
Growth lifting angle ( Max. ) | + 70° / – 30° | |||||
Increase swing angle ( Max. ) | ± 45° | |||||
Growth fat | 3,000 kg | |||||
CZPT system | ||||||
Total electrical power | 200 kW | |||||
Primary electric motor | three x 55 kW | |||||
Voltage | 380 V | |||||
Frequency | 50 – sixty Hz | |||||
CZPTting manner | CZPT / delta | |||||
CZPT motor overload protection | ||||||
Digital voltmeter / Amp meter / Percussion counter | ||||||
Phase-sequence indicator | ||||||
Grounding shock protector | ||||||
Battery charger | ||||||
LED work lamps | ||||||
Cable reel restrict switch | ||||||
CZPT technique | ||||||
CZPT pump established | 3 independent programs, every boom with 1 method | |||||
Pump unloading begin | ||||||
Max. technique pressure | 210 bar | |||||
CZPT oil tank capacity ( Max. / Min. ) | 755 / 470 L | |||||
Lower oil level indicator | ||||||
Oil temperature. gauge | ||||||
CZPT refuel pump | ||||||
Mineral foundation hydraulic oil | ||||||
Air method | ||||||
Screw air compressor | ||||||
Max. F.A.D ( at seven bar ) | fifteen.seven L / s | |||||
CZPT motor | 7.5 kW | |||||
Air force gauge | ||||||
Drinking water program | ||||||
CZPT pressurized drinking water pump | ||||||
Max. circulation ( pressurized at 17 bar ) | 300 L / min | |||||
Min. drinking water inlet force | two bar | |||||
CZPT motor | 15 kW | |||||
Drinking water stress gauge | ||||||
Chassis | ||||||
Diesel motor | CZPT | |||||
Rated engine electricity ( @ 2,three hundred rpm ) | 173 kW | |||||
Torque output ( @ one,five hundred rpm ) | 907 Nm | |||||
4 wheel drive | ||||||
Static hydraulic electricity steering system | ||||||
Front axle guide differential lock | ||||||
Tire | 14.00 x R 24 | |||||
Method angle & departure angle | 15° | |||||
Front hydraulic support leg | 2, extendable | |||||
Rear hydraulic support leg | two | |||||
driving brake | two impartial loops | |||||
Crisis end & parking brake | SAHR | |||||
Gasoline tank potential | 150 L | |||||
CZPT program | 24 V | |||||
Battery | two x a hundred twenty five Ah | |||||
Tramming lights | 8 x 70 W | |||||
Ladder lights on driving system | 2 x 70 W | |||||
Climbility beneath max. load | one:4 | |||||
Sign light-weight &backup alarm | ||||||
Horn | ||||||
Handbook throttle cable | ||||||
Silencer | ||||||
Fire extinguisher | ||||||
Drill Rods | ||||||
Specifications ( mm ) | Min. hole variety | |||||
R32 Speed rod | 51 | |||||
T38 Velocity rod | 64 | |||||
Shank | ||||||
Thread( mm ) | Diameter | Duration | ||||
R32 | 38 | 525 | ||||
R38 | 38 | 525 | ||||
Coupling | ||||||
Thread(mm) | Diameter | Duration | ||||
R38 | 55 | 170 | ||||
T38 | 55 | a hundred ninety |
Operating and delivery