Peaceful, secure and reputable for prolonged lifestyle operation
one.Diameters: 60mm
two.Lengths: 61.5mm81.5mm101.5mm121.5mm
three.Ongoing torques: .11Nm0.22Nm0.32Nm0.44Nm
four.Electrical power: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
6.Environmental conditions: -10~+40°C
7.Variety of poles/period:four/three
eight.Mangnet materials:Bonded NdFeB
nine.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Corridor effect resolver and sensorless opinions
eleven.We can design the unique voltage and shaft, and so on
Product | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load velocity | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 | .forty four |
Rated pace | rpm | 4000 | 4000 | 4000 | 4000 |
Rated existing | A | 1.nine | three.30 | 4.8 | six.six |
Torque(max) | Nm | .30 | .fifty five | .80 | 1.05 |
At Torque(max)Current | A | 4.five | seven.4 | nine.5 | 14.2 |
Rotor inertia | Kgmm² | 7.5 | 4.82 | four.87 | 4.87 |
Back again-EMF constant | V/krpm | 4.5 | 4.82 | four.87 | four.87 |
Torque Constant | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | 1.65 | .70 | .48 | .35 |
Fat | Kg | .50 | .75 | 1.00 | one.00 |
L1 | mm | 61.5 | eighty one.five | one zero one.5 | 121.5 |
Rotor:La | mm | twenty | 40 | sixty | eighty |
Normal kind of shaft