Label stripping machine 30-4000 rpm micro dc electrical gear motor
Equipment motor Main Functions
1&periodOEM&solODM 16mm gearbox additionally 030&050 long term magnet DC motor
two&periodSmall dimensions dc gear motor with low pace and large torque
three&period16mm gear motor supply &period05Nm torque and a lot more dependable
4&periodSuitable to little diameter&comma low sounds and large torque application
5&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor model no&time period | Rated voltage | No-load velocity | No-load current | Rated speed | Rated torque | Rated current | Output electrical power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | six | 11500 | 35 | 9000 | five | 140 | &period45 | 23 | &period60 |
TFF-030PA-10180 | five | 11500 | forty five | 9000 | five | 200 | &period45 | 23 | &period75 |
TFF-030PA-06400 | 12 | 12500 | 20 | 9750 | five | 75 | &period50 | 23 | &period27 |
Gear motor technical data &colon GM16-030PA-09220-xxx
Reduction ratio | 3 | 10 | twenty | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Duration mm | eleven | eleven | eleven | 11 | 11 | eleven | eleven | 11 | eleven | 11 |
No-load speed rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | one hundred thirty | ninety six | seventy three | forty four | thirty |
Rated pace rpm | 3000 | 900 | 450 | 260 | a hundred and forty | a hundred and five | seventy eight | sixty | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | 1&period9 | 2&period9 | 3&period0 |
Equipment motor complex info &colon GM16-030PA-10180-xxx
Reduction ratio | three | ten | 20 | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Length mm | eleven | eleven | 11 | 11 | eleven | eleven | eleven | eleven | eleven | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | a hundred seventy five | one hundred thirty | ninety six | seventy three | 44 | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | a hundred and forty | a hundred and five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | 1&period6 | one&period9 | two&period9 | 3&period0 |
Equipment motor complex data &colon GM16-030PA-06400-xxx
Reduction ratio | three | 10 | 20 | 35 | sixty three | 86 | a hundred and fifteen | one hundred fifty | 250 | 360 |
Size mm | 11 | eleven | 11 | eleven | eleven | eleven | eleven | eleven | 11 | 11 |
No-load speed rpm | 4000 | 1200 | 610 | 350 | 195 | one hundred forty | 105 | 83 | fifty | 35 |
Rated velocity rpm | 3250 | 975 | 485 | 280 | a hundred and fifty five | one hundred ten | 85 | 65 | 41 | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | one&period9 | two&period9 | 3&period0 |
Item Application
Automatic doorway operators&comma automatic strength preserving bath&commaelectrical managed valve&commaoxygen equipment&commaoptical products&comma Automat cordless electricity device&commalighting&commaetc&interval
Other Applications&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Level of Sale&comma Printers&comma Vending Machines&period of time |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Residence Enjoyment and Gaming&colon | Gaming Machines&comma Online video Games&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
Residence Technologies&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Devices&period of time |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personal Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&interval |
Electricity Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Shipping
Packaging&colon one carton packing&comma one hundred items for each box&period of time
Delivery time&colon
DHL&colon 3-5 functioning times &semi
UPS&colon 5-7 operating times&semi
TNT&colon five-seven working times&semi
FedEx&colon 7-nine functioning days&semi
EMS&colon twelve-fifteen doing work days&semi
China Submit&colon Relies upon on ship to which country&semi
Sea&colon Is dependent on ship to which region
FAQ
Q&colon How to buy&quest
A&colon deliver us inquiry &rightarrow obtain our quotation &rightarrow negotiate specifics &rightarrow affirm the sample &rightarrow sign deal&soldeposit &rightarrow mass production &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&interval remember to speak to us for particulars&period Once we charge you sample fee&comma make sure you really feel easy&comma it would be refund when you location official buy&period
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping techniques are also CZPT&comma please speak to us if you need to have ship by the other transport way&period
Q&colon How long is the supply&quest
A&colon Devliver time relies upon on the quantity you purchase&time period typically it normally takes fifteen-25 working days&period of time
Q&colon My deal has lacking goods&period of time What can I do&quest
A&colon You should get in touch with our support group and we will validate your buy with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment methods also could be recognized&commaPlease contact us prior to you pay out by the other payment techniques&period of time Also 30-50&percnt deposit is CZPT&comma the equilibrium income must bb paid out before delivery&time period