CZPT Introdution&colon
one&periodMC Series solitary-phase motor are ideal for tiny dimensions device resources and h2o pumps &comma specifically for household workshop the place only single-section power supply is CZPT &period Motors of this collection are integrated with up-to-day design and style &comma manufacture with the best good quality supplies &comma possess the functions of enjoyable-looking look an fulfill the IEC standards&period
two&periodMC series motors are of IP44 entirely enclosed supporter-cooling kind &comma rated output is 3HP or beneath &comma capacitor starting &comma Within rated voltage and 50HZ &comma the starting torque is a few moments more than the rated torque and 60HZ is 2&period75times much more &period Motors for 4HP or over are of capacitor begin and run kind &time period It has concentrate the positive aspects of large commencing torque &comma smooth managing &comma low temperature rising &comma low sounds and increased overload functionality &time period The designation variety and nominative valves are all in conformity with IEC requirements
In depth Specifications&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&interval&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-2 | &period18 | 1&sol4 | 2 | 2750 | sixty | &period72 | three | one&period8 | 12 |
MC712-2 | &period25 | one&sol3 | two&period5 | 2770 | 64 | &period74 | 3 | 1&period8 | fifteen |
MC801-two | &period37 | 1&sol2 | 3&period5 | 2800 | 65 | &period77 | two&period8 | 1&period8 | 21 |
MC802-two | &period55 | three&sol4 | 4&period8 | 2810 | sixty eight | &period79 | 2&period8 | 1&period8 | 29 |
MC90S-2 | &period75 | one | 6 | 2820 | 70 | &period80 | 2&period5 | 1&period8 | 37 |
MC90L-2 | one&period1 | 1&period5 | 9 | 2820 | seventy two | &period80 | 2&period5 | one&period8 | sixty |
MC100L1-two | 1&period5 | 2 | 11&period5 | 2830 | seventy four | &period81 | 2&period5 | one&period8 | 80 |
MC100L2-2 | two&period2 | 3 | sixteen&period6 | 2830 | seventy five | &period81 | 2&period2 | 1&period8 | 120 |
MC112M-2 | 3 | 4 | 21&period6 | 2840 | 76 | &period82 | 2&period2 | one&period8 | a hundred and fifty |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-four | &period12 | 1&sol6 | 2 | 1350 | 50 | &period58 | 3 | one&period8 | 9 |
MC712-4 | &period18 | one&sol4 | 2&period5 | 1370 | fifty three | &period62 | two&period8 | one&period8 | 12 |
MC801-4 | &period25 | one&sol3 | 3&period2 | 1400 | 58 | &period63 | two&period8 | one&period8 | 15 |
MC802-four | &period37 | one&sol2 | four&period3 | 1410 | sixty two | &period64 | two&period5 | one&period8 | 21 |
MC90S-four | &period55 | 3&sol4 | five&period6 | 1420 | sixty six | &period69 | 2&period5 | 1&period8 | 29 |
MC90L-four | &period75 | one | 6&period9 | 1420 | sixty eight | &period73 | two&period5 | one&period8 | 37 |
MC100L1-4 | 1&period1 | 1&period5 | 9&period9 | 1430 | seventy one | &period74 | 2&period5 | one&period8 | 60 |
MC100L2-4 | one&period5 | 2 | 12&period5 | 1440 | 73 | &period75 | 2&period5 | one&period8 | eighty |
MC112M-four | 2&period2 | 3 | 17&period7 | 1440 | seventy four | &period75 | two&period5 | 1&period8 | 120 |
FAQ&colon
Q&colon Do you supply OEM provider&quest
A&colon Sure
Q&colon What is your payment phrase&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the duplicate of B&solL or prior to shipment&interval
Q&colon What is your guide time&quest
A&colon About 25 times right after receipt the deposit or original irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can implement for certain certification for diverse place this kind of as COI for Iran&comma SASO for Saudi Arabia&comma and so forth&time period
Our Production&colon
Our Packing and Loading&colon