Medicine treatment industry air compressor (TKL-22F)
Rewards of our screw air compressor:
one. Approved by CZPTcertificate, SGS, CE and and many others..
two. Undertake the most sophisticated technologies and world famous brand of twin screw major machine planning and manufacturing, no leakage, make certain large air discharge and reduced vitality usage.
3. Undertake higher good quality electrical motor with SKF bearing, IP54, convenient servicing and lengthy use lifestyle.
4. Undertake world well-known brand of air ingestion filter, oil filter, air and oil separator, realize large filtration accuracy, compressed air oil articles underneath 3ppm, attain to intercontinental sophisticated common stage.
5. Equip with the most innovative air manage technique. Adopt air consumption valve, smart control program and pressure sensor combined management method, can operate by ON and OFF two position, stepless air ability handle program, time-hold off cease and routinely start off unit three air ability manage methods, can meet various clients demand.
six. CZPT microcomputer management system, Chinese and English language operation interface, malfunction show, alarm and equipment cease automatically.
seven. Undertake high good quality and planet well-known brand name of major components, like British isles APD oil filter, The usa AMOT temperature controlling valve, SCHNEIDER electrical parts and and many others., high performance, reliable and prolonged use life.
eight. Equip with after air compression cooler mixture with the air and water separator, compact structure and save space, stay away from leakage and boost the air and water separating performance primarily.
Parameters of our twin screw compressor:
Observe: F stands for wind cooling method, W stands for water cooling method. Other kind of stress price equipment can be CZPT.
Model | TKL-2F | TKL-3F | TKL-4F | TKL-5F | TKL-7F | TKL-11F | TKL-15F | TKL-18F | TKL-22F | TKL-30F | TKL-37F | TKL-45F/W | TKL-55F/W | TKL-75F/W | TKL-90F/W |
Air displacemen/ Exhause strain (m3/min/Mpa) |
.33/.seven | .forty three/.7 | .6/.seven | .8/.seven | 1.23/.seven | one.65/.7 | 2.7/.seven | 3./.7 | 3.6/.7 | five.two/.7 | six.six/.7 | 7.8/.7 | ten.one/ten.seven | 13.5/.7 | 16.3/.7 |
.33/.8 | .four/.eight | .fifty five/.8 | .7/.8 | one.16/.8 | 1.sixty two/.8 | two.five/.8 | two.92/.eight | three.fifty three/.eight | five./.8 | six.three/.8 | 7.five/.eight | 9.eight/.eight | 12.three/.eight | fifteen.six/.eight | |
.twenty five/1. | .36/1. | .five/one. | .65/1. | one.02/1. | 1.4/one. | 2./1. | two.seven/1. | three.two/one. | 4.five/one. | 5.six/one. | six.eight/1. | eight.8/one. | eleven./1. | fourteen.two/one. | |
.22/1.three | .3/1.three | .forty five/1.three | .six/1.3 | .86/1.three | 1.21/one.three | one.eight/one.3 | 2.two/1.3 | two.four/one.3 | 3.five/one.3 | four.8/1.three | 5.eight/1.three | 7.two/1.three | nine./one.3 | 11.five/one.three | |
Energy/ (Kw) | 2.2 | 3 | 4 | five.5 | 7.5 | eleven | 15 | 18.5 | 22 | 30 | 37 | forty five | fifty five | seventy five | ninety |
Ooltage (V/Hz) | 380V/50Hz | ||||||||||||||
Noise (±3,dBa) | sixty three | 63 | sixty five | sixty five | 67 | sixty seven | 68 | 70 | 72 | seventy three | seventy four | seventy five | 76 | seventy eight | 78 |
Exhaust temprature | Wind cooling variety <=Environmental temperature+13ºC, Water cooling type <=40ºC, | ||||||||||||||
Outlet pipe dimension | one/2″ | 1/2″ | one/2″ | 1/2″ | 1/2″ | 3/4″ | 1″ | 1″ | 1″ | 1 1/2″ | one 1/2″ | 1 one/2″ | DN50 | DN50 | DN50 |
Bodyweight (Kg) | 260 | 280 | three hundred | 350 | 360 | 400 | 430 | 590 | 650 | 950 | 980 | 1050 | 1850 | 1900 | 2100 |
Proportions (mm) | 800*760*1102 | 800*760*1102 | 800*760* 1102 |
800*760* 1102 |
800*760* 1102 |
950*760*1202 | 900*one thousand*1290 | belt kind 900*1000*1290 | 1500*950*1280 | 1600*1100*1430 | 1900*1150*1500 | 2000*1150*1680 | |||
strait type 1350*850*1257 |
Product | TKL-one hundred ten F/W |
TKL-132 F/W |
TKL-160 F/W |
TKL-185 F/W |
TKL-two hundred F/W |
TKL-220 F/W |
TKL-250 F/W |
TKL-280 F/W |
TKL- 315W |
TKL- 355W |
TKL- 400W |
TKL- 450W |
TKL- 500W |
TKL- 560W |
TKL- 630W |
Air displacemen/ Exhause force (m3/min/Mpa) |
twenty.4/.seven | 24/.seven | 27.eight/.7 | 32.five/.seven | 35/.7 | forty.seven/.7 | forty five.3/.7 | 51.5/.seven | 57/.seven | sixty eight/.seven | 73.6/.seven | 83/.7 | 90/10.7 | one zero one/.7 | 111/.seven |
20/.eight | 23/.8 | 27.1/.eight | thirty.five/.8 | 33.3/.8 | 38.2/.8 | 43/.8 | 50.5/.8 | fifty five.five/.eight | sixty six.two/.eight | 71.four/.8 | eighty two/.eight | 89/.eight | a hundred/.8 | one hundred ten/.eight | |
17.eight/one | 21/1. | twenty five.two/1. | 27/1. | 30.six/one. | 34.5/one. | 38.1/1. | forty three/one. | fifty.5/one. | fifty five.six/one. | 62/1. | 73/one. | 80/1. | 86/1. | 95/one. | |
14.five/1.three | eighteen.1/one.three | 21.two/1.3 | 23.6/one.three | 26.three/one.3 | 29.eight/one.3 | 35/one.3 | 38.three/1.3 | 42.one/one.3 | forty six.5/one.three | 52.5/one.three | 60/1.3 | 68/1.three | |||
Electrical power/ (Kw) | one hundred ten | 132 | a hundred and sixty | 185 | two hundred | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Ooltage (V/Hz) | 380V/50Hz | 380-10000V/50Hz | |||||||||||||
Noise (±3,dBa) | 78 | 78 | seventy eight | 78 | eighty | eighty | 80 | eighty | 80 | 80 | eighty two | eighty two | eighty two | eighty two | eighty two |
Exhaust temprature | Wind cooling sort <=Environmental temperature+13ºC, Water cooling type <=40ºC, | ||||||||||||||
Outlet pipe measurement | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 |
Weight (Kg) | 3300 | 3500 | 4000 | 4600 | 4700 | 5100 | 5100 | 5500 | 7500 | 8300 | 8400 | 9000 | 9500 | 10000 | ten thousand |
Proportions (mm) | F 2800*1540*1900 | F 2800*1540*1900 | F 3150*1650*1900 | F 3100*1940*2389 | F 3400*2000*2330 | 4500*two hundred*2462 | 4650*2340*2835 | ||||||||
W 2400*1540*1900 | W 2400*1540*1900 | W 2600*1700*1980 | W 2600*1700*1980 | W 3200*1800*2125 |
Our factory and workshop:
After income provider for our air screw compressor product:
1. Providing skilled air compression program developing for cost-free.
two. Supplying our manufacturing facility unique equipment components at least expensive price after machine revenue.
3. Supplying coaching and guidance for totally free, clients can ship their personnel to our factory to understand how to work the equipment.
four. Warranty period: the screw principal device is one particular calendar year, the bearing is a single 12 months, the put on parts of air intake valve, electrical elements, electromagnetic valve, rate valve are six months
five. The air filter, oil filter, oil-drinking water separator, lubricating oil, rubber elements and and many others. are not included in warranty assortment.
Certification and patents of our air compressor
FAQ:
Q1: Are you manufacturing facility or trade firm?
A1: We are factory.
Q2: Warranty terms of your device?
A2: One calendar year guarantee for the machine and technological assistance in accordance to your demands.
Q3: Will you give some spare components of the machines?
A3: Yes, of training course.
Q4: How lengthy will you just take to arrange generation?
A4: 380V 50HZ we can supply the merchandise in 20 days. Other electricity or other color we will shipping and delivery in 30 days.
Q5: Can you take OEM orders?
A5: Yes, with professional design team, OEM orders are highly welcome!