O&KAI BEARING-6200, 6300, 6000 Sequence Deep groove ball bearing
Oukai bearing manufacturing co.,ltd is a quickly-growing bearing manufacture.it is located In yandian city,the greatest bearing production base in china.the main goods are Deep groove ball bearings .They are widely used on motor,electric forklift, electrical equipment, wate pump, generator,motorcycle, auto, agriculttural machiney and so on.we have exquisite technologies,large precision products,perfect tests ways, steady and reputable quality, heat and thoughtful support,Which get thepraise and welcome from both domestic and overseas.
Below the joint initiatives of all workers,decided to forge forward,and strive on Innovation,steady advancement,the firm now become the pioneer in china bearing Industry. We will uphold the “quality is existence,trustworthiness is highway “and develop ” crditable CZPT,harmony and get-earn enterprise. We will offer you high precision bearings and ideal provider to all our buyers.
Deep groove ball bearing normally is made up a pair of rings, a set of cage, a set of metal balls. Its straightforward structure and effortless usability make by itself as the most typical and most commonly utilised type of bearings. This type of bearings is mainly utilised to bear radial load, furthermore, it also could stand up to a specified quantity of axial load. When rising the radial clearance of bearing, this sort of bearing has homes of angle make contact with ball bearing to bear a massive axial load inside a specified selection. Right after assembled on shaft, the deep groove ball bearing can make the axial displacement limit of the shaft or shell inside the bearing’s axial selection. In the meantime, when the shell gap and shaft (or IR to OR) are fairly tilted (inside of 8 ‘- 16’, according to clearance), the bearing could nonetheless work as typical, but the service daily life is lowered.
You should refer to the subsequent table for Deep Groove Ball CZPTs CZPT Paramrter:
60 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
CZPT NO. | d/mm | D/mm | B/mm | Dynamic/Cr | CZPTic/Cor | Grease r/min | Oil r/min | Unit Excess weight/KG |
6006 | 30 | 55 | 13 | 8.three | 8.3 | 13000 | 15000 | .116 |
6007 | 35 | 62 | fourteen | ten.three | 10.three | 12000 | 14000 | .155 |
6008 | 40 | 68 | fifteen | 11.5 | eleven.five | 10000 | 12000 | .19 |
6009 | forty five | seventy five | sixteen | fifteen.one | 15.1 | 92000 | 11000 | .237 |
6571 | fifty | 80 | 16 | sixteen.six | sixteen.six | 8400 | 9800 | .261 |
6011 | fifty five | 90 | eighteen | 21.two | 21.2 | 7700 | 9000 | .388 |
6012 | sixty | ninety five | eighteen | 23.two | 23.two | 7000 | 8300 | .414 |
6013 | 65 | one hundred | eighteen | 25.two | twenty five.two | 6500 | 7700 | .421 |
6014 | 70 | a hundred and ten | 20 | 31 | 31 | 6100 | 7100 | .604 |
6015 | seventy five | a hundred and fifteen | twenty | 33.5 | 33.five | 5700 | 6700 | .649 |
62 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6204 | twenty | forty seven | 14 | 12.8 | six.65 | 16000 | 18000 | .106 |
6205 | 25 | fifty two | 15 | fourteen | seven.85 | 13000 | 15000 | .128 |
6206 | 30 | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | .199 |
6207 | 35 | seventy two | 17 | twenty five.7 | 15.three | 9800 | 11000 | .288 |
6208 | forty | 80 | 18 | 29.1 | seventeen.8 | 8700 | ten thousand | .366 |
6209 | forty five | eighty five | 19 | 32.five | twenty.four | 7800 | 9200 | .398 |
6210 | 50 | 90 | 20 | 35 | 23.two | 7100 | 8300 | .454 |
6211 | 55 | one hundred | 21 | forty three.5 | 29.two | 6400 | 7600 | .601 |
6212 | 60 | 110 | 22 | 52.five | 36 | 6000 | 7000 | .783 |
6213 | sixty five | a hundred and twenty | 23 | 57.five | 40 | 5500 | 6500 | .ninety nine |
6214 | 70 | a hundred twenty five | 24 | sixty two | 44 | 5100 | 6000 | 1.07 |
6215 | 75 | a hundred thirty | 25 | 66 | forty nine.5 | 4800 | 5600 | 1.18 |
63 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6304 | twenty | fifty two | fifteen | 15.9 | 7.9 | 14000 | 17000 | .144 |
6305 | twenty five | 62 | 17 | 21.two | 10.9 | 12000 | 14000 | .232 |
6306 | 30 | seventy two | 19 | 26.7 | 15 | ten thousand | 12000 | .366 |
6307 | 35 | eighty | 21 | 33.4 | 19.3 | 8500 | 10000 | .457 |
6308 | 40 | 90 | 23 | forty.5 | 24 | 7800 | 9200 | .63 |
6309 | 45 | a hundred | twenty five | 53 | 32 | 7000 | 8200 | .814 |
6310 | 50 | one hundred ten | 27 | sixty two | 38.5 | 6400 | 7500 | one.07 |
6311 | fifty five | a hundred and twenty | 29 | 71.five | forty five | 5800 | 6800 | 1.37 |
6312 | 60 | a hundred thirty | 31 | 82 | fifty two | 5400 | 6300 | 1.73 |
6313 | 65 | one hundred forty | 33 | ninety two.5 | sixty | 4900 | 5800 | 2.08 |
6314 | 70 | 150 | 35 | 104 | sixty eight | 4600 | 5400 | 2.52 |
6315 | seventy five | one hundred sixty | 37 | 113 | seventy seven | 4300 | 5000 | three.02 |
Business Society:
Business Plan:
Based on Sincerity, People-oriented, Innovative and Pragmatic, Efficient CZPT
Organization Spirit:
Courage, Exploration, Innovation Hard perform
Business Philosophy:
Lian Cheng, excellence To Endure
High quality Concept:
To The High quality of Survival, high quality and CZPT,to The Quality of Efficiency
Higher Toughness Increased Accuracy For a longer time Life-O&KAI BEARING, High quality, very good credit and exceptional provider are the tenet of our organization. CZPTers’satisfaction is our lifeline, as properly as our maximum honor. We will do our very best to satisfy your requirements, and will do better in the long term.
Sector CZPT Code, to grow to be the world’s! Welcome customers to come to negotiate guidance and inquiry!