Nema23(57mm) planetary dc equipment stepper motor for manufacturing facility value
General Specification:
Housing Materials | Steel |
CZPT at Output | Ball CZPTs |
Max.Radial Load(12mm from flange) | ≤250N |
Max.Shaft Axial Load | ≤100N |
Radial Perform of Shaft (around to Flange) | ≤0.08m |
Axial Enjoy of Shaft | ≤0.4mm |
Backlash at No-load | ≤2.5° |
CZPTal Specification:
Design No. | Stage Angle | Motor Size | Existing /Section |
Resistance /Section |
Inductance /Section |
Keeping Torque | # of Leads | Detent Torque | Rotor Inertiac | Mass |
( °) | (L1)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | 1.eight | 41 | 2.8 | .7 | one.four | .fifty five | four | 250 | 150 | .47 |
JK57HS51-2804 | 1.8 | fifty one | two.8 | .eighty three | 2.two | 1.01 | four | three hundred | 230 | .fifty nine |
JK57HS56-2804 | one.eight | fifty six | 2.eight | .nine | two.five | one.two | 4 | 350 | 280 | .68 |
JK57HS64-2804 | one.8 | sixty four | two.eight | .eight | 2.3 | 1 | 4 | four hundred | 300 | .seventy five |
JK57HS76-2804 | 1.eight | 76 | two.8 | 1.one | 3.six | 1.89 | four | 600 | 440 | one.1 |
JK57HS82-3004 | 1.eight | 82 | 3 | 1.two | 4 | 2.1 | four | a thousand | 600 | 1.2 |
JK57HS100-4204 | 1.eight | 100 | four.two | .seventy five | three | 3 | four | 1100 | 700 | one.3 |
JK57HS112-4204 | one.8 | 112 | four.2 | .9 | three.eight | 3.one | four | 1200 | 800 | one.4 |
Planetary Gearbox Specification:
Reduction ratio | three.6 | four.twenty five | thirteen | fifteen | eighteen | 23 | forty seven | fifty five | 65 | seventy seven | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | two | 3 | 4 | ||||||||||||
Duration(mm) | 37.8 | forty nine.5 | 60.8 | 71.9 | ||||||||||||
Max.rated torque(N.m) | three | twelve | 24 | 30 | ||||||||||||
Limited time permissible torque(N.m) | 9 | 36 | seventy two | ninety | ||||||||||||
Efficiency( %) | ninety% | 81% | 73% | sixty six% | ||||||||||||
Weight(g) | 489 | 681 | 871 | 1066 |
Items of special request can be manufactured in accordance to the client ask for !
company data:
our certification:
Our Organization provides three key collection of products:Hybrid Stepper motors, Brushless Dc motor and Dc Brush motor.
We are often proceeds build new type designs.If you require other types of components, you should do not wait to get in touch with us.
Audrey Liu
Tel: 519 88372558
Fax: 519 88713769