THE FEARURE OF SZ11:
one. Certificate
(one) UL
(two) ABE(EKFV)
(three) CE(EprEN17128:2018)
(four) RoHS2.(EU 2015/863)
(5) PAHS
(6) IPX5
2. With entrance and rear hid shock absorption
three. Hight water-resistant grade
4. Secure folding framework with patent
5. Application is CZPT
SPECIFICATION:
Product identify: | SZ11 | |||
Motor: | 350W brushless hub motor | |||
Battery: | 36V 7.5Ah Chinese lithium battery | |||
Tire: | eight.5 inflatable tire with internal tube | |||
Max Climb Slope: | 15 diploma | |||
Rated Voltage: | 36V | |||
Suspension Variety: | Front + rear suspension | |||
Max Velocity: | ~thirty km/h | |||
Frame Material : | Magnesium & Aluminum alloy | |||
Selection: | twenty five km | |||
Brake : | Disc Brake + Digital brake + foot brake | |||
Amount of velocity: | three-Pace | |||
IPX | IPX5 | |||
Lights | LED | |||
Charging interval: | four-5hours | |||
Max Load: | 120kg | |||
Gross Fat: | 19.4kg | |||
Internet Bodyweight: | 15kg | |||
Produce size: | 1100*520*1100MM | |||
Carton size : | 1135*245*490 MM | |||
Colour: | Black/Silver/Pink | |||
Container Loading: | 700pcs/40HQ |
Solution Information:
one. Entrance pneumatic tire/ Folding program/ Kickstand
2. Rear Disc brake/ Foot brake/Rear pneumatic tire
three. Liquid crystal display show/ Bell/CZPTting change/ Brake crank/ Non-slip manage protect
Far more Merchandise:
Company PROFILE:
WHY Choose US: