Ns CSA NEMA Top quality Efficiency AC CZPT Washdown Obligation Food Device Stainless Metal Motor TEFC TENV C Confront
———————————————————————————————
Purposes:
Food processing, packaging, outdoor and very corrosive environments
Characteristics
All external surfaces three hundred collection stainless steel: motor frame, endplates, conduit box, shaft and foundation. Four condensate drains in each and every endplate. Conduit box gasketed. Lip seals. Particularly powerful in highly corrosive environments where paint or other finishes do not keep up.
CZPT Description
- Frame size: 56C ~ 286TC
- Rated power: .twenty five to 30HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Efficiency amounts: NEMA Premium
- Enclosure: TEFC or TENV
Mounting
Frame | MOUNTING | A | B | C | D | G | H | O | P | R | S | AB | SHAFT EXTENSION |
BEARINGS | ||||||
2E | 2F | BA | TEFC | TENV | N-W | U | V | DE | NDE | |||||||||||
56C | 4.88 | three | two.seventy five | six.5 | 5. | 12.5 | ten.five | 3.5 | .118 | .34 | 6.8 | 7. | .517 | .188 | six.five | 1.88 | .625 | two | 6205 | 6205 |
56HC | four.88 | 5 | two.75 | 6.5 | six.five | 14.five | 12. | 3.five | .118 | .34 | six.eight | 7. | .517 | .188 | 6.five | 1.88 | .625 | 2 | 6205 | 6205 |
56HC4 | sixteen. | 14. | ||||||||||||||||||
143TC | five.5 | 4 | two.75 | six.five | five. | thirteen.4 | 11.four | 3.5 | .118 | .34 | 6.eight | seven. | .771 | .188 | six.5 | 2.25 | .875 | two | 6205 | 6205 |
145TC | five.5 | five | two.seventy five | 6.five | six.five | fourteen.two | twelve.2 | three.five | .118 | .34 | six.eight | 7. | .771 | .188 | 6.five | 2.25 | .875 | 2 | 6205 | 6205 |
145TC2-2 145TC3-4 |
16.2 | 14.2 | ||||||||||||||||||
182TC-two | 7.five | four.five | three.five | eight.6 | 6.7 | seventeen.three | – | 4.five | .394 | .41 | 9.two | eight.9 | .986 | .twenty five | seven.1 | 2.75 | one.one hundred twenty five | two.five | 6306 | 6306 |
184TC-2 184TC2-6 |
seven.five | five.five | 3.five | eight.six | six.7 | 17.nine | – | 4.5 | .394 | .41 | 9.two | eight.nine | .986 | .25 | 7.1 | 2.75 | 1.one hundred twenty five | two.five | 6306 | 6306 |
182TC-4/6 | 7.5 | 4.five | 3.five | 8.six | 6.7 | sixteen.5 | – | 4.5 | .394 | .forty one | nine.3 | eight.nine | .986 | .twenty five | seven.one | 2.75 | one.one hundred twenty five | two.five | 6306 | 6306 |
184TC-four/six | 7.5 | five.5 | three.five | eight.6 | 6.7 | 17.one | – | 4.five | .394 | .41 | nine.3 | eight.9 | .986 | .25 | seven.1 | 2.75 | 1.one hundred twenty five | two.five | 6306 | 6306 |
213TC | 8.five | five.5 | 4.twenty five | 9.6 | eight.2 | 20.5 | – | 5.25 | .394 | .forty one | 11. | 10.two | one.201 | .312 | 8.27 | 3.38 | one.375 | three.twelve | 6208 | 6208 |
215TC | 8.five | 7 | 4.twenty five | 9.six | eight.2 | 22 | – | five.twenty five | .394 | .41 | 11. | 10.two | 1.201 | .312 | 8.27 | three.38 | one.375 | three.twelve | 6208 | 6208 |
254TC | ten | 8.twenty five | four.seventy five | eleven.two | 9.forty five | 23.eight | – | six.twenty five | .394 | .53 | thirteen.two | twelve.three | 1.416 | .375 | 9.85 | 4 | 1.625 | 3.seventy five | 6309 | 6309 |
256TC | 10 | 10 | 4.seventy five | eleven.2 | 12.2 | 25.four | – | 6.twenty five | .394 | .53 | 13.two | 12.3 | 1.416 | .375 | nine.eighty five | four | 1.625 | three.seventy five | 6309 | 6309 |
284TSC | eleven | 9.five | 4.seventy five | twelve.two | 11.00 | twenty five.four | – | seven | .472 | .53 | fourteen.seven | thirteen.eight | one.416 | .375 | 9.85 | three.25 | one.625 | three | 6310 | 6310 |
284TC | eleven | nine.5 | 4.75 | twelve.2 | eleven.00 | 26.8 | – | 7 | .472 | .53 | 14.7 | 13.eight | one.591 | .five | 9.85 | 4.62 | 1.875 | four.38 | 6310 | 6310 |
286TSC | eleven | eleven | 4.75 | 12.two | twelve.50 | 26.four | – | 7 | .472 | .53 | fourteen.7 | thirteen.eight | one.416 | .375 | nine.eighty five | 3.twenty five | 1.625 | three | 6310 | 6310 |
286TC | 11 | eleven | 4.seventy five | twelve.2 | twelve.50 | 27.eight | – | 7 | .472 | .53 | 14.7 | thirteen.8 | 1.591 | .five | nine.eighty five | four.62 | 1.875 | 4.38 | 6310 | 6310 |
Website
Present Space
Certificates
Quality Provider
Quality Manage
Wannan Motor Production Workshop and Stream Chart
Hundreds of Certificates, Honors and far more Business details make sure you go to “ABOUT US”
—————————————————————————————————————————
Welcome to contact us immediately…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Answers