1.eight diploma 60mm NEMA 24 2phase hybrid servo stepper motor
Specification:
CZPT Specification:
(Product) | (Specs) |
(Stage Angle) | one.8° |
(Temperature Rise) | 80ºCmax |
(Ambient Temperature) | -20ºC~+50ºC |
(Insulation Resistance) | a hundred MΩ Min. ,500VDC |
(Dielectric Power): | 500VAC for 1minute |
(Shaft Radial Play) | .02Max. (450g-load) |
(Shaft Axial Engage in) | .08Max. (450g-load) |
(Max. radial power) | 75N (20mm from the flange) |
(Max. axial drive) | 15N |
CZPTal Specification:
Model No. | Phase Angle | Motor Length | Current /Section |
Resistance /Period |
Inductance /Section |
Keeping Torque | # of Qualified prospects | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm | Kg | |
JK60HS88-4004BFED-.35M | 1.8 | 88 | four. | .65 | 2.four | three.1 | four | a thousand | 840 | one.4 |
JK60HS100-4004BFED-.35M | 1.eight | a hundred | four. | .seven | 3. | four. | 4 | 1100 | 980 | 2. |
Previously mentioned only for representative goods, merchandise of unique request can be produced in accordance to the buyer request.
Drawing: