Oval Flange Models
The UCFL two bolt flange device (RHP SFT and MSFT collection) consists of a bearing insert with a spherical outer diameter in a solid iron housing. The bearing is generally set to the shaft by means of two established screws in the extended portion of the interior ring.
Materials:
Housing, grey forged iron.
CZPT, ball-bearing steel 100Cr6.
Seal, rubber NBR.
Edition:
Housing, painted.
Notice:
Pillow block bearings consist of a sealed solitary-row ball bearing with a spherical outer ring which is mounted in a housing. Due to the fact of the spherical outer surface area of the bearing, shaft misalignment can be compensated for. The bearings are made with a furthermore tolerance. This results in changeover or press matches when employing shafts with h-tolerances. The shaft is secured by grub screws on the inner ring.
In normal purposes, pillow block bearings are upkeep-free of charge due to the life span lubrication. In difficult environmental circumstances re-lubrication can be carried out above the grease nipple.
All housing proportions are nominal proportions for which the typical casting tolerances should be taken into consideration.
Temperature variety:
-15 °C to +one hundred °C.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt dimension | CZPT No. | Housing No. | Mass (kg) | ||||||||||
d | H | J | L | A2 | A1 | A | E | N | S | A4 | ||||||
(in.) | (mm) | |||||||||||||||
UCFL201S | 12 | 99 | seventy six.5 | fifty seven | 15 | 11 | 24.five | 30.nine | eleven.5 | eleven.five | — | M10 | UC201S | FL203 | .37 | |
201-8S | one/2 | 201-8S | ||||||||||||||
202S | fifteen | 202S | .36 | |||||||||||||
202-10S | five/eight | 202-10S | ||||||||||||||
203S | seventeen | 203S | .35 | |||||||||||||
203-11S | 11/sixteen | 203-11S | ||||||||||||||
UCFL201 | twelve | 113 | 90 | sixty | 15 | 11 | 25.5 | 33.3 | eleven.5 | 12.seven | 37.5 | M10 | UC201 | FL204 | .forty seven | |
201-8 | 1/2 | 201-eight | ||||||||||||||
202 | fifteen | 202 | .45 | |||||||||||||
202-10 | 5/eight | 202-ten | ||||||||||||||
203 | seventeen | 203 | .forty four | |||||||||||||
203-11 | eleven/sixteen | 203-11 | ||||||||||||||
204-twelve | 3/four | 204-12 | ||||||||||||||
204 | twenty | 204 | .forty two | |||||||||||||
UCFL205-14 | seven/8 | a hundred thirty | 99 | 68 | 16 | thirteen | 27 | 35.7 | eleven.5 | fourteen.three | forty | M10 | UC205-fourteen | FL205 | ||
205-fifteen | fifteen/sixteen | 205-15 | ||||||||||||||
205 | twenty five | 205 | .61 | |||||||||||||
205-16 | one | 205-16 | ||||||||||||||
UCFL206-18 | 1-1/eight | 148 | 117 | eighty | 18 | 13 | 31 | 40.two | 11.five | fifteen.nine | forty four | M10 | UC206-18 | FL206 | ||
206 | thirty | 206 | .9 | |||||||||||||
206-19 | one-three/sixteen | 206-19 | ||||||||||||||
206-twenty | 1-1/four | 206-twenty | ||||||||||||||
UCFL207-twenty | 1-one/four | 161 | one hundred thirty | ninety | 19 | 14 | 34 | forty four.four | 14 | 17.5 | 48.five | M12 | UC207-20 | FL207 | ||
207-21 | 1-5/sixteen | 207-21 | ||||||||||||||
207-22 | 1-3/eight | 207-22 | ||||||||||||||
207 | 35 | 207 | one.21 | |||||||||||||
207-23 | one-seven/sixteen | 207-23 | ||||||||||||||
UCFL208-24 | 1-one/2 | a hundred seventy five | 144 | 100 | 21 | 14 | 36 | 51.two | 14 | 19 | 55 | M12 | UC208-24 | FL208 | ||
208-twenty five | 1-9/16 | 208-twenty five | ||||||||||||||
208 | 40 | 208 | 1.fifty five | |||||||||||||
UCFL209-26 | 1-5/8 | 188 | 148 | 108 | 22 | 16 | 38 | 52.two | eighteen | 19 | fifty seven | M16 | UC209-26 | FL209 | ||
209-27 | one-11/16 | 209-27 | ||||||||||||||
209-28 | one-3/4 | 209-28 | ||||||||||||||
209 | forty five | 209 | one.87 | |||||||||||||
UCFL210-30 | one-seven/eight | 197 | 157 | 115 | 22 | 16 | forty | 54.6 | 18 | 19 | sixty | M16 | UC210-thirty | FL210 | ||
210-31 | 1-15/sixteen | 210-31 | ||||||||||||||
210 | 50 | 210 | 2.16 | |||||||||||||
210-32 | two | 210-32 | ||||||||||||||
UCFL211-32 | 2 | 224 | 184 | a hundred thirty | 25 | eighteen | 43 | fifty eight.four | 18 | 22.2 | 64 | M16 | UC211-32 | FL211 | ||
211-34 | 2-one/eight | 211-34 | ||||||||||||||
211 | 55 | 211 | 2.89 | |||||||||||||
211-35 | two-three/16 | 211-35 | ||||||||||||||
UCFL212-36 | 2-1/four | 250 | 202 | 140 | 29 | eighteen | 48 | 68.7 | eighteen | 25.four | seventy four.five | M16 | UC212-36 | FL212 | ||
212 | 60 | 212 | three.75 | |||||||||||||
212-38 | 2-3/eight | 212-38 | ||||||||||||||
212-39 | two-seven/sixteen | 212-39 | ||||||||||||||
UCFL213-forty | 2-1/2 | 258 | 210 | a hundred and fifty five | thirty | twenty | fifty | 69.7 | 23 | twenty five.4 | seventy nine | M20 | UC213-forty | FL213 | ||
213 | 65 | 213 | four.68 | |||||||||||||
UCFL214-44 | two-3/four | 265 | 216 | one hundred sixty | 31 | twenty | 54 | seventy five.four | 23 | 30..two | — | M20 | UC214-44 | FL214 | ||
214 | 70 | 214 | five.26 | |||||||||||||
UCFL215-forty seven | two-15/16 | 275 | 225 | 164 | 34 | 22 | 55 | 78.5 | 23 | 33.three | M20 | UC215-forty seven | FL215 | |||
215 | seventy five | — | 215 | |||||||||||||
215-forty eight | 3 | 215-forty eight | five.38 | |||||||||||||
UCFL216 | 80 | 290 | 233 | 180 | 34 | 22 | 58 | 83.3 | twenty five | 33.three | — | M22 | UC216 | FL216 | six.seventy six | |
UCFL217-fifty two | 3-1/four | 305 | 248 | one hundred ninety | 36 | 22 | 63 | 87.six | 25 | 34.1 | — | M22 | UC217-fifty two | FL217 | ||
217 | eighty five | 217 | eight.forty eight | |||||||||||||
UCFL218-fifty six | three-1/2 | 320 | 265 | 205 | 40 | 23 | sixty eight | 96.3 | 25 | 39.seven | — | M22 | UC218-56 | FL218 | ||
218 | 90 | 218 | 10.3 |
ZheJiang DSR CZPT Co.,ltd is a skilled manufacturer of bearings, all types of rollers, with much more than fifteen a long time knowledge. Our factory is in ZheJiang and our export office is in ZheJiang . We have recognized long-time period cooperative relations with consumers in Canada, Mexico, the United States and other nations around the world and areas. So we also hope to cooperate with you! We think that our stable good quality and aggressive price tag will assist you get far more market place and better advancement!
Soon after several years of development, our company has formed a set of effective and cooperative administration versions and our business philosophy. “Think about A lot more From the CZPTer’s Aspect” is our provider principle. As a certified domestic & global investing organization, our products are extensive and plentiful. They are broadly employed in metallurgy, mining, petroleum, equipment, electric electricity, paper, grass and other fields. We sincerely hope that there will be more customers from diverse places to cooperate with our business, and we will supply best services.
We are extremely self-confident in our items, and we are confident that we can earn your believe in!
Q:What the MOQ of your organization?
A: In stock, MOQ is 1pc.
Q:Could you acknowledge OEM and customise?
A:Sure, we can customize for you according to sample or drawing.
Q:Could you supply sample for cost-free?
A:Yes, we can offer sample for free of charge, you only need to have to pay for the transport cost.
Q:Is you company factory or Trade Business?
A:We have our very own factory our kind is manufacturing facility + trade.
Q:Could you explain to me the materials of your bearing?
A:We have chrome steel, and stainless steel, ceramic and carbon metal.
Q:Could you provide doorway to doorway provider?
A:Sure, by express (DHL, FEDEX, TNT, EMS, four-ten times to your town.)
Q:What is your organization payment conditions?
A:T/T. Western Union, PayPal
Small buy TT, a hundred% entire payment prior to delivery.
If large buy we can do fifty% down payment or thirty% down payment 70% Stability payment on duplicate of B/L, is dependent on the purchase.
Q:Could you explain to me the delivery time of your products?
A:If inventory, in 7days or foundation on your get amount.