Peaceful, stable and reliable for long existence procedure
1.Diameters: 86mm
two.Lengths: 87mm112mm137mm
three.Ongoing torques: 1.0Nm1.8Nm2.5Nm
4.Electricity: 314W565W772W
5.Speeds up to 3000rpm3000rpm2950rpm
six.Environmental problems: -ten~+40°C
7.Amount of poles/period:four/3
eight.Mangnet substance:Sintered NdFeB
nine.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as well as Hall result resolver and sensorless suggestions
11.We can style the particular voltage and shaft, and so on
Model | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one.0 | one.8 | two.5 |
Rated velocity | rpm | 3000 | 3000 | 2950 |
Rated present | A | eight.5 | fourteen.8 | 19.5 |
Torque(max) | Nm | three.0 | five.4 | seven.five |
At Torque(max)Present | A | twenty five | 42 | 55 |
Rotor inertia | Kgmm² | one hundred twenty | 230 | 320 |
Back again-EMF continual | V/krpm | nine.eight | 9.eight | ten.2 |
Torque Consistent | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .fifteen | .10 |
Excess weight | Kg | two.three | 3.4 | four.3 |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | 55 | 80 |
Normal variety of shaft