OMEIK Y Collection china motor
Advantage:
1. Fantastic functionality
two. High efficiency
3. Strength-saving
4. High commencing torque
5. Minimal noise
6. Little vibration
7. CZPT procedure and simple servicing
Software:
Y series china motors are extensively utilized in locations where there isn’t going to exist combustible, explosive or corrosive gas, and CZPT any special demands, this kind of as equipment equipment, pumps, followers, transportation machinery, mixer, agriculture machinery and foodstuff machines, etc.
Running Conditions:
one. Ambient temperature: -15 ° C≤ θ ≤ 40° C
two. Altitude: ≤ 1000m
3. Rated voltage: 380V
4. Frequency: 50Hz or 60Hz
5. Obligation/Rating: Constant(S1)
six. Insulation class: Course B/F
seven. Security course: IP55/IP54/IP44
eight. Cooling approach: IC0141
Observe:
If you have any unique requirements, make sure you make contact with us.
Technical Information | |||||||||
Model | Output | Complete load | Tstart/Tn | Ist/In | Tmax/Tn | ||||
kW | HP | Present | Speed | Eff | Energy | ||||
(A) | (r/min) | (%) | Aspect | ||||||
380V 50Hz Synchronous Speed 3000 r/min (two poles) | |||||||||
Y801-2 | .75 | one | 1.81 | 2830 | seventy five | .eighty four | 2.two | six.5 | two.three |
Y802-two | 1.one | 1.five | 2.fifty two | 2830 | seventy seven | .86 | two.two | seven | two.three |
Y90S-2 | 1.5 | 2 | three.forty four | 2840 | 78 | .85 | 2.2 | 7 | two.3 |
Y90L-two | two.2 | three | four.83 | 2840 | eighty.5 | .86 | 2.two | 7 | two.three |
Y100L-2 | three | 4 | six.39 | 2870 | 87 | .87 | two.2 | 7 | two.3 |
Y112M-2 | four | 5.5 | 8.seventeen | 2890 | 85.5 | .87 | two.2 | 7 | two.five |
Y132S1-two | 5.5 | 7.five | 11.1 | 2900 | 85.five | .88 | twenty | seven | two.3 |
Y132S2-2 | 7.5 | ten | fifteen | 2900 | 86 | .88 | 2 | seven | 2.3 |
Y160M1-2 | eleven | fifteen | 21.eight | 2930 | 87.two | .88 | 2 | seven | 2.3 |
Y160M2-two | fifteen | 20 | 29.four | 2930 | 88.two | .88 | two | 7 | 2.3 |
Y160L-two | eighteen.five | twenty five | 35.5 | 2930 | 89 | .89 | two | seven | two.two |
Y180M-2 | 22 | 30 | forty two.2 | 2940 | 89 | .89 | two | seven | two.2 |
Y200L1-two | 30 | 40 | 56.nine | 2950 | 90 | .89 | two | 7 | 2.two |
Y200L2-two | 37 | 50 | 69 | 2950 | ninety.5 | .89 | 2 | 7 | 2.2 |
Y225M-2 | forty five | 60 | eighty three.9 | 2970 | 91.seven | .89 | 2 | seven | 2.2 |
Y250M-2 | fifty five | 75 | 103 | 2970 | 91.5 | .89 | two | 7 | two.2 |
Y280S-two | seventy five | 100 | 139 | 2970 | 92 | .89 | two | seven | 2.two |
Y280M-two | ninety | a hundred twenty five | 166 | 2970 | ninety two.five | .89 | 2 | seven | two.2 |
380V 50Hz Synchronous Pace 1500 r/min (4 poles) | |||||||||
Y801-four | .55 | .75 | 1.51 | 1390 | seventy three | .76 | two.four | 6 | two.3 |
Y802-4 | .75 | 1 | two.01 | 1390 | seventy four.five | .seventy six | 2.three | six | 2.3 |
Y90S-four | one.1 | one.5 | two.seventy five | 1400 | seventy eight | .seventy eight | two.3 | six.5 | 2.3 |
Y90L-four | 1.five | 2 | 3.sixty five | 1400 | seventy nine | .79 | 2.three | 6.5 | 2.3 |
Y100L1-4 | two.2 | three | five.03 | 1430 | eighty one | .82 | two.2 | seven | 2.3 |
Y100L2-4 | 3 | four | six.eighty two | 1430 | 820.5 | .eighty one | two.two | 7 | two.3 |
Y112M-4 | four | five.5 | .seventy seven | 1440 | 84.five | .eighty two | two.2 | 7 | 2.three |
Y132S-four | five.five | seven.five | eleven.6 | 1440 | 85.five | .eighty four | two.2 | 7 | two.three |
Y132M-four | seventy five | 10 | fifteen.four | 1440 | 87 | .eighty five | two.2 | 7 | two.three |
Y160M-four | 11 | 15 | 22.six | 1460 | 88 | .84 | two.2 | seven | two.3 |
Y160L-four | fifteen | 20 | thirty.3 | 1460 | 88.5 | .85 | two.two | seven | 2.three |
Y180M-4 | 18.5 | 25 | 35.9 | 1470 | 91 | .86 | two | seven | 2.two |
Y180L-4 | 22 | thirty | 42.5 | 1470 | 91.five | .86 | two | 7 | two.two |
Y200L-four | thirty | 40 | fifty six.eight | 1470 | ninety two.2 | .87 | two | 7 | 2.2 |
Y225S-four | 37 | 50 | 70.4 | 1480 | 91.eight | .87 | 1.9 | seven | two.2 |
Y225M-4 | forty five | sixty | eighty four.two | 1480 | ninety two.three | .88 | 1.nine | seven | 2.two |
Y250M-four | 55 | 75 | 103 | 1480 | ninety two.6 | .88 | 2 | seven | two.2 |
Y280S-four | 75 | 100 | 140 | 1480 | ninety two.seven | .88 | 1.9 | 7 | two.two |
Y280M-four | 90 | a hundred twenty five | 164 | 1480 | 93.five | .89 | one.9 | seven | two.two |
380V 50Hz Synchronous Pace 1000 r/min (6 poles) | |||||||||
Y90S-6 | .75 | 1 | two.twenty five | 910 | seventy two.5 | .seven | 2 | 5.5 | two.2 |
Y90L-6 | one.one | 1.five | three.sixteen | 910 | seventy three.five | .seventy two | two | 5.five | two.two |
Y100L-six | 1.5 | 2 | three.97 | 940 | seventy seven.five | .seventy four | two | six | 2.two |
Y112M-six | 2.two | three | five.61 | 940 | 80.five | .seventy four | 2 | 6 | 2.two |
Y132S-six | 3 | 4 | 7.23 | 960 | eighty three | .76 | 2 | 6.5 | two.2 |
Y132M1-6 | four | five.5 | nine.four | 960 | eighty four | .seventy seven | 2 | 6.5 | 2.two |
Y132M2-6 | five.five | seven.five | twelve.6 | 960 | five.3 | .78 | 2 | six.5 | 2 |
Y160M-six | seven.five | 10 | seventeen | 970 | 86 | .seventy eight | 2 | six.five | 2 |
Y160L-6 | 11 | 15 | 24.six | 970 | 87 | .seventy eight | 2 | six.five | 2 |
Y180L-six | fifteen | 20 | 31.four | 970 | 89.5 | .eighty one | 1.eight | 6.5 | 2 |
Y200L1-six | 18.five | twenty five | 37.seven | 970 | 89.eight | .eighty three | 1.8 | 6.five | two |
Y200L2-six | 22 | 30 | forty four.six | 970 | ninety.2 | .eighty three | one.8 | 6.5 | two |
Y225M-six | 30 | forty | 59.five | 980 | ninety.two | .85 | 1.seven | 6.5 | 2 |
Y250M-six | 37 | fifty | 72 | 980 | 90.eight | .86 | 1.8 | 6.5 | two |
Y280S-six | forty five | 60 | 85.4 | 980 | 92 | .87 | one.8 | 6.5 | 2 |
Y280M-six | fifty five | seventy five | 104 | 980 | ninety two | .87 | one.8 | 6.5 | 2 |
380V 50Hz Synchronous Speed 750 r/min (8 poles) | |||||||||
Y132S-8 | 2.2 | three | five.eighty five | 710 | 80.5 | .71 | 2 | five.5 | two |
Y123M-8 | 3 | 4 | seven.seventy two | 710 | 82 | .72 | 2 | five.5 | two |
Y160M1-eight | four | 5.five | 9.91 | 720 | 84 | .seventy three | 2 | 6 | two |
Y160M2-8 | five.five | seven.5 | thirteen.three | 720 | 85 | .seventy four | 2 | 6 | two |
Y160L-8 | seven.5 | ten | 17.7 | 720 | 86 | .seventy five | two | 5.5 | 2 |
Y180L-8 | eleven | fifteen | 24.eight | 730 | 87.5 | .seventy seven | one.7 | six | 2 |
Y200L-eight | fifteen | 20 | 34.one | 730 | 88 | .seventy six | one.eight | 6 | two |
Y225S-eight | eighteen.5 | twenty five | 41.three | 730 | 89.five | .seventy six | 1.seven | 6 | two |
Y225M-eight | 22 | thirty | forty seven.6 | 730 | ninety | .78 | 1.eight | 6 | 2 |
Y250M-eight | 30 | 40 | sixty three | 740 | 90.5 | .8 | one.eight | six | two |
Y280S-8 | 37 | 50 | 78.2 | 740 | 91 | .79 | 1.eight | six | two |
Y280M-eight | 45 | sixty | 93.two | 740 | ninety one.7 | .eight | one.eight | 6 | 2 |
SPARE Components:
PACKING Techniques
FAQ
Q: Do you offer OEM service?
A: Indeed
Q: What is your payment expression?
A: thirty% T/T in progress, 70% equilibrium when acquiring B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty days right after acquiring deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use