CZPT Introdution&colon
one&periodYL collection single section twin-capacitor asynchronousmotors is developed and made in accoring with countrywide normal&commanewly produced by our business with lower noise&commacompact building&commalightweight&commaeasy maintenance and many others&time period These motors are extensively utilized on aircompressor&comma pumps&comma fans&comma refrigerator&comma nedical devices&comma small sizemachines etc&comma particularly for event in which only solitary-period powersupply is CZPT&period of time
2&period Operation Situations&colon Ambient temperature&colon -15°C -forty °C &period Altitude ought to be higher than1000metres above sea level&periodRated valtage&colon &furthermore-5&percnt&period
In depth Specifications&colon
YL MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar |
Velocity &lparr&solmin&rpar |
EFF&period of time&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
YL711-two | &period37 | &period5 | 2&period73 | 2750 | 67 | &period92 | 1&period8 | sixteen | 1&period8 |
YL712-two | &period55 | &period75 | 3&period88 | 2750 | 70 | &period92 | 1&period8 | 21 | one&period8 |
YL801-2 | &period75 | one | 4&period79 | 2800 | 75 | &period95 | 1&period8 | 29 | 1&period8 |
YL802-two | one&period1 | one&period5 | six&period93 | 2820 | 76 | &period95 | 1&period8 | 40 | 1&period8 |
YL90S-2 | one&period5 | two | nine&period44 | 2820 | seventy six | &period95 | one&period8 | 55 | one&period8 |
YL90L-two | 2&period2 | three | 13&period7 | 2830 | 77 | &period95 | one&period8 | eighty | 1&period8 |
YL711-4 | &period25 | &period33 | two | 1360 | 62 | &period92 | one&period8 | twelve | 1&period8 |
YL712-4 | &period37 | &period5 | 2&period8 | 1380 | 65 | &period92 | one&period8 | sixteen | one&period8 |
220V 50Hz Synchronous Speed 1500r&solmin &lpar4Pole&rpar | |||||||||
YL801-four | &period55 | &period75 | three&period88 | 1400 | 70 | &period92 | one&period8 | 21 | 1&period6 |
YL802-4 | &period75 | 1 | five&period1 | 1400 | 73 | &period92 | 1&period8 | 29 | one&period6 |
YL90S-4 | 1&period1 | 1&period5 | 7 | 1400 | seventy five | &period95 | one&period8 | 40 | one&period6 |
YL90L-four | 1&period5 | 2 | nine&period44 | 1410 | seventy six | &period95 | 1&period8 | fifty five | one&period6 |
YL100L1-4 | two&period2 | three | thirteen&period7 | 1420 | seventy seven | &period95 | one&period8 | 80 | one&period8 |
YL100L2-4 | three | 4 | 18&period4 | 1430 | seventy eight | &period95 | 1&period8 | one hundred ten | 1&period8 |
YL112M1-four | 3 | 4 | eighteen&period4 | 1430 | seventy eight | &period95 | one&period8 | 110 | 1&period8 |
YL112M2-4 | three&period7 | 5 | 22&period2 | 1450 | eighty | &period95 | 1&period8 | 138 | 1&period8 |
YL132S1-4 | 3 | 4 | 18&period4 | 1450 | seventy eight | &period95 | 1&period8 | a hundred and ten | one&period8 |
YL132S2-4 | 3&period7 | 5 | 22&period2 | 1450 | eighty | &period95 | 1&period8 | 138 | one&period8 |
YL132M-4 | five | 7&period5 | 32&period5 | 1450 | eighty one | &period95 | one&period7 | 227 | one&period8 |
FAQ&colon
Q&colon Do you provide OEM support&quest
A&colon Yes
Q&colon What is your payment time period&quest
A&colon 30&percnt T&solT as deposit in advance&comma 70&percnt stability receipt of the duplicate of B&solLor just before cargo&time period
Q&colon What is your guide time&quest
A&colon About 25 days after receipt the deposit or authentic irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can utilize for particular certificate fordifferent nation these kinds of as COI for Iran&comma SASO for Saudi Arabia&comma and many others&time period