Solution Description
YS&lparAO2&solJW&rpar Sequence motor is of large performance&comma power preserving&comma excellent overall performance&comma little vibration&comma minimal noise&comma lengthy daily life&comma large reliability and easy upkeep&period of time Its mounting dimension and electricity totally conform to IEC normal&time period YS&lparAO2&solJW&rpar Series Motors is broadly employed in mechanism facility CZPT particular requirement&colon agriculture tools&comma food equipment&comma enthusiasts&comma pumps&comma machine resources&comma mixers&comma air compressors&period of time
CZPT Info
Housing Materials | Aluminium |
Frame Dimensions Range | H56-seventy one |
Pole | two&comma 4 |
Rated Electricity | &period09~&period75KW |
Rated Voltage | 380V |
Frequency | 50Hz&comma 60Hz |
Security Course | IP44&comma IP54&comma IP55 |
Insulation Class | B&bsolF&bsolH |
Mounting Type | B3&comma B5&comma B14&comma B35multi and Pad Mounting |
Cooling Method | IC411 |
Terminal Box | Leading Mounted |
Kind | Output | Rated Voltage |
At Full Load | ||||
Velocity | Existing | Eff&period of time η&percnt | Energy Element | ||||
W | V | r&solmin | A | &percnt | CosΦ | ||
AO2 | 4522 | 25 | 380 | 2800 | &period12 | 52 | &period6 |
AO2 | 5012 | forty | 380 | 2800 | &period17 | 55 | &period65 |
AO2 | 5571 | 60 | 380 | 2800 | &period23 | sixty | &period66 |
AO2 | 5612 | ninety | 380 | 2800 | &period323 | 62 | &period68 |
AO2 | 5622 | a hundred and twenty | 380 | 2800 | &period3822 | sixty seven | &period71 |
AO2 | 6312 | one hundred eighty | 380 | 2800 | &period53 | 69 | &period75 |
AO2 | 6322 | 250 | 380 | 2800 | &period67 | seventy two | &period78 |
AO2 | 7112 | 370 | 380 | 2800 | &period95 | 73&period5 | &period8 |
AO2 | 7122 | 550 | 380 | 2800 | one&period35 | seventy five&period5 | &period82 |
AO2 | 8012 | 750 | 380 | 2800 | one&period75 | 76&period5 | &period85 |
AO2 | 4514 | 10 | 380 | 1400 | &period12 | 28 | &period45 |
AO2 | 4524 | 16 | 380 | 1400 | &period155 | 32 | &period49 |
AO2 | 5014 | 25 | 380 | 1400 | &period17 | 42 | &period53 |
AO2 | 5571 | forty | 380 | 1400 | &period224 | 50 | &period54 |
AO2 | 5614 | sixty | 380 | 1400 | &period28 | fifty six | &period58 |
AO2 | 5624 | 90 | 380 | 1400 | &period385 | fifty eight | &period61 |
AO2 | 6314 | a hundred and twenty | 380 | 1400 | &period48 | sixty | &period63 |
AO2 | 6324 | 180 | 380 | 1400 | &period65 | sixty four | &period6 |
AO2 | 7114 | 250 | 380 | 1400 | &period83 | sixty seven | &period68 |
AO2 | 7124 | 370 | 380 | 1400 | one&period12 | sixty nine&period5 | &period72 |
AO2 | 8014 | 550 | 380 | 1400 | one&period55 | seventy three&period5 | &period73 |
AO2 | 8571 | 750 | 380 | 1400 | 2&period01 | 73&period5 | &period75 |
BO2 | 6312 | ninety | 220 | 2800 | 1&period02 | 56 | &period67 |
BO2 | 6322 | 120 | 220 | 2800 | one&period36 | 58 | &period69 |
BO2 | 7112 | one hundred eighty | 220 | 2800 | one&period89 | 60 | &period72 |
BO2 | 7122 | 250 | 220 | 2800 | two&period4 | sixty four | &period74 |
BO2 | 8012 | 370 | 220 | 2800 | 3&period36 | 65 | &period77 |
BO2 | 6314 | sixty | 220 | 1400 | 1&period23 | 39 | &period57 |
BO2 | 6324 | ninety | 220 | 1400 | 1&period64 | forty eight | &period58 |
BO2 | 7114 | 120 | 220 | 1400 | 1&period88 | fifty | &period58 |
BO2 | 7124 | a hundred and eighty | 220 | 1400 | 2&period49 | fifty three | &period62 |
BO2 | 8014 | 250 | 220 | 1400 | 3&period11 | fifty eight | &period63 |
BO2 | 8571 | 370 | 220 | 1400 | 4&period24 | 62 | &period64 |
Bundle
Frame NO&period of time 80–132 &colonPackage by carton box and then packed by wooden box
Body NO&period160 and over&colonone wood box for every set
Get in touch with Info&colon
Evan CZPT
Tel&colon571 55339278
Mob&colon&plus1515835712
www&periodhongmamotor&periodcom